Understanding Cryptocurrencies - 001 : Normalised Cryptocurrency Prices
Answer to the question : https://steemit.com/cryptocurrency/@gokulnk/understanding-cryptocurrencies-001-decode-the-table
The following table should be self satisfactory. Take a look at different columns in the table and you should get a sense of the answer already. If you don't read the description after the table.
1 | Bitcoin | 71846595682 | 4347.15 | 16527287 | 4347.15 |
---|---|---|---|---|---|
2 | Ethereum | 31785244668 | 337.17 | 94271238 | 1923.197962 |
3 | Bitcoin Cash | 9786171025 | 591.38 | 16548025 | 592.1220479 |
4 | Ripple | 7833800272 | 0.204304 | 38343841883 | 473.9919064 |
5 | Litecoin | 2936392270 | 55.77 | 52647482 | 177.6693459 |
6 | Dash | 2871421205 | 382 | 7516770 | 173.7382067 |
7 | IOTA | 2545927440 | 0.915956 | 2779530283 | 154.0438815 |
8 | NEM | 2469438000 | 0.274382 | 8999999999 | 149.4158116 |
9 | Monero | 2045057957 | 136.76 | 14953626 | 123.7382734 |
10 | NEO | 1890550000 | 37.81 | 50000000 | 114.3896152 |
11 | Ethereum Classic | 1483027766 | 15.62 | 94928358 | 89.73207557 |
12 | Qtum | 880173800 | 14.92 | 59000000 | 53.25579449 |
13 | Lisk | 828673288 | 7.43 | 111457970 | 50.1397046 |
14 | OmiseGo | 796780613 | 8.1 | 98312024 | 48.21000646 |
15 | BitConnect | 731733155 | 112.06 | 6529892 | 44.27424507 |
16 | Stratis | 634298099 | 6.44 | 98519347 | 38.37883973 |
17 | Zcash | 567550376 | 276.66 | 2051444 | 34.34020212 |
18 | Waves | 541244000 | 5.41 | 100000000 | 32.74850857 |
19 | EOS | 414651974 | 1.34 | 309190266 | 25.08893166 |
20 | TenX | 381021592 | 3.64 | 104661310 | 23.05409182 |
21 | Steem | 359824144 | 1.5 | 239973953 | 21.77151906 |
22 | BitShares | 353229335 | 0.135939 | 2598440000 | 21.37249356 |
23 | Augur | 334706900 | 30.43 | 11000000 | 20.25177514 |
24 | Tether | 320261681 | 1 | 319501268 | 19.37775274 |
25 | MaidSafeCoin | 278522929 | 0.615449 | 452552412 | 16.85230788 |
26 | Bytecoin | 272474183 | 0.001487 | 183253534612 | 16.48632247 |
27 | Factom | 266217521 | 30.44 | 8745102 | 16.10775689 |
28 | Golem | 246000181 | 0.295307 | 833032000 | 14.88448655 |
29 | Iconomi | 239554718 | 2.76 | 86900350 | 14.49449737 |
30 | Stellar Lumens | 237089128 | 0.020577 | 11522157401 | 14.34531439 |
31 | Gnosis | 217308200 | 196.73 | 1104590 | 13.14844959 |
32 | Byteball | 211800395 | 402.41 | 526327 | 12.81519435 |
33 | Binance Coin | 210603000 | 2.11 | 100000000 | 12.74274477 |
34 | Siacoin | 208503237 | 0.007211 | 28916131665 | 12.61569651 |
35 | Veritaseum | 205433361 | 102.15 | 2011134 | 12.4299506 |
36 | Basic Attenti... | 205265000 | 0.205265 | 1000000000 | 12.41976375 |
37 | Decred | 204971089 | 36.44 | 5625047 | 12.40198037 |
38 | Metal | 199554907 | 10.34 | 19300994 | 12.07426887 |
39 | Dogecoin | 195827667 | 0.001767 | 110824938775 | 11.8487485 |
40 | DigixDAO | 191776200 | 95.89 | 2000000 | 11.60361044 |
41 | Civic | 176612320 | 0.519448 | 340000000 | 10.68610474 |
42 | Status | 174291166 | 0.050221 | 3470483788 | 10.545661 |
43 | Ark | 174221376 | 1.79 | 97163192 | 10.54143829 |
44 | Gas | 173271784 | 20.98 | 8258549 | 10.48398228 |
45 | 0x | 169647000 | 0.339294 | 500000000 | 10.2646611 |
46 | PIVX | 165369760 | 3.05 | 54151948 | 10.00586243 |
47 | Monaco | 159873448 | 16.29 | 9813786 | 9.673302581 |
48 | Populous | 149249801 | 3.62 | 41252246 | 9.030508213 |
49 | GameCredits | 148220708 | 2.32 | 63965712 | 8.968241914 |
50 | Komodo | 146296290 | 1.45 | 100945510 | 8.851803082 |
51 | Ardor | 138129662 | 0.138268 | 998999495 | 8.357673101 |
52 | MCAP | 134390614 | 1.6 | 84117155 | 8.131438269 |
53 | Bytom | 134164452 | 0.197129 | 680592162 | 8.117754112 |
54 | DigiByte | 111722505 | 0.01278 | 8742253657 | 6.759881704 |
55 | Bancor | 109493913 | 2.69 | 40772871 | 6.62503852 |
56 | Nxt | 109029859 | 0.109139 | 998999983 | 6.596960469 |
57 | Blocknet | 99419488 | 25.08 | 3964853 | 6.015475377 |
58 | FunFair | 98138216 | 0.02556 | 3839463249 | 5.937950736 |
59 | Nexus | 97496651 | 1.88 | 51984351 | 5.899132205 |
60 | Aragon | 95425904 | 2.84 | 33605167 | 5.77383959 |
61 | ICO | 92243300 | 0.922433 | 100000000 | 5.581272958 |
62 | Lykke | 91449389 | 0.342484 | 267017989 | 5.53323658 |
63 | district0x | 85266000 | 0.14211 | 600000000 | 5.159104456 |
64 | SingularDTV | 84283200 | 0.140472 | 600000000 | 5.09963916 |
65 | MobileGo | 83962526 | 0.856508 | 98028887 | 5.08023646 |
66 | Cofound.it | 80196350 | 0.246758 | 325000000 | 4.852360221 |
67 | AdEx | 77894298 | 1.46 | 53253776 | 4.713072266 |
68 | BitcoinDark | 77155028 | 59.86 | 1288862 | 4.668341997 |
69 | SysCoin | 74939140 | 0.142172 | 527101960 | 4.534267481 |
70 | Ubiq | 71332138 | 1.89 | 37780652 | 4.316022224 |
71 | Storj | 71263652 | 0.886349 | 80401345 | 4.311878411 |
72 | Particl | 68975988 | 8.98 | 7683249 | 4.173461016 |
73 | Metaverse ETP | 68484554 | 3.03 | 22600000 | 4.143726312 |
74 | NoLimitCoin | 67643492 | 0.332609 | 203372405 | 4.092837016 |
75 | Pillar | 66697120 | 0.119102 | 560000000 | 4.035575833 |
76 | Bitquence | 64315812 | 0.908825 | 70768093 | 3.891492415 |
77 | DECENT | 63602619 | 1.24 | 51306089 | 3.84833996 |
78 | Asch | 61392525 | 0.818567 | 75000000 | 3.714616017 |
79 | Stox | 60997904 | 2.06 | 29600000 | 3.690739079 |
80 | Edgeless | 60245030 | 0.734281 | 82046288 | 3.645185686 |
81 | Wings | 59379112 | 0.661913 | 89708333 | 3.592792453 |
82 | FirstBlood | 57273115 | 0.669404 | 85558371 | 3.465367002 |
83 | Emercoin | 53366475 | 1.31 | 40589353 | 3.228991848 |
84 | iExec RLC | 52186644 | 0.659999 | 79070793 | 3.157604996 |
85 | Peercoin | 50379722 | 2.07 | 24289920 | 3.048275376 |
86 | Counterparty | 47527989 | 18.15 | 2617959 | 2.875728424 |
87 | LEOcoin | 46256098 | 0.522459 | 88535364 | 2.798771389 |
88 | Melon | 44939535 | 74.97 | 599400 | 2.719111431 |
89 | Numeraire | 43538701 | 34.77 | 1252303 | 2.634352571 |
90 | Rialto | 39999207 | 0.520975 | 76777594 | 2.420191953 |
91 | Round | 38774705 | 0.045617 | 850000000 | 2.346102237 |
92 | Elastic | 38555082 | 0.448195 | 86023008 | 2.332813728 |
93 | Mothership | 38452820 | 0.274663 | 140000000 | 2.326626264 |
94 | FirstCoin | 38001749 | 5.89 | 6453992 | 2.299333762 |
95 | TaaS | 37040599 | 4.55 | 8146001 | 2.241178422 |
96 | Vertcoin | 36937802 | 0.949137 | 38917250 | 2.234958587 |
97 | Gulden | 36783704 | 0.104618 | 351600145 | 2.225634734 |
98 | Verge | 36593511 | 0.002729 | 13409472280 | 2.214126916 |
99 | TokenCard | 35580521 | 1.5 | 23644056 | 2.152834945 |
100 | Quantum Resis... | 35204520 | 0.67701 | 52000000 | 2.130084629 |
Index
Column 1 : Position of the Coin in Cryptocurrency Market
Column 2 : Coin Name
Column 3 : Total Market Cap in USD
Column 4 : Price in USD
Column 5 : Total coins in Circulation
Column 6 : Market Cap / 16527287(Current circulation of Bitcoins)
After reading the index you must have already figured out what it means and why Column 6 is important. If you didn't read further.
Observations :
- For Row1 you will see that the Column 4 and Column 6 are same, establishing the formula Market Cap = Circulating Supply * Price.
- Column 6 is created to get a Representative price of each coin. The premise for this is "If the Circulating Supply for each of the altcoins were same as that of Bitcoin which is 16527287, What would the price of those altcoins be?"
- In real you see that the actual circulating supply of Bitcoin Cash is 16548025 which is more than Bitcoins 16527287. So that means more BCC were mined after the fork than BTC. That is interesting.
- If the circulating supply of Ethereum was same asa that of Bitcoin, then bitcoin would have been priced at 1923 USD now.
- This makes more sense especially for coins like Bitshares which is priced 0.135939 USD now, but if you normalise the circulating Supply then the current normalised price would be 21 USD. I always thought that the Bitshares was underpriced in comparison to the coins in that range of #20 to #25. But these normalised prices show that they are all at the similar normalised prices.
What are your thoughts? Though I know that Market Caps should give the same idea, I feel that it is difficult for people to remember the Market Caps. So if sites could put up these prices as effective prices it might give a better sense of true value of the currency with respect to value of Bitcoin. What do you think? Do you have any other better indicators that you use?
Thanx! Upvoted and resteemed :)
Thanks. All resteems get a 100% upvote from me :)
nice post thanks for sharing