Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Bitcoin | BTC | 8,355,300,000 |
Tether | USDT | 3,798,190,000 |
Ethereum | ETH | 2,796,080,000 |
Ripple | XRP | 1,855,830,000 |
EOS | EOS | 1,561,080,000 |
Bitcoin Cash | BCH | 1,129,100,000 |
TRON | TRX | 736,716,000 |
Litecoin | LTC | 503,430,000 |
Storm | STORM | 361,403,000 |
Cardano | ADA | 342,150,000 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change |
---|
Bitcoin Private | BTCP | 132.05 |
Game.com | GTC | 66.63 |
MediBloc | MED | 27.60 |
Dentacoin | DCN | 26.00 |
Storm | STORM | 22.25 |
TokenPay | TPAY | 22.03 |
Zilliqa | ZIL | 20.27 |
Santiment Network Token | SAN | 16.31 |
Golem | GNT | 15.65 |
DeepBrain Chain | DBC | 15.50 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change |
---|
Dropil | DROP | -20.02 |
Pundi X | NPXS | -16.12 |
Ambrosus | AMB | -12.18 |
Mithril | MITH | -11.77 |
ZenCash | ZEN | -11.55 |
Cube | AUTO | -10.84 |
Bytecoin | BCN | -10.31 |
Monaco | MCO | -9.24 |
CloakCoin | CLOAK | -8.34 |
Byteball Bytes | GBYTE | -7.31 |
|
|
|
Great post. Following you. Bitcoin is preparing to retest $9K in my opinion. I outline analysis here if you're interested:
https://steemit.com/cryptocurrency/@workin2005/bitcoin-breaks-out-then-pulls-back-what-s-next
You got a 6.56% upvote from @postpromoter courtesy of @jmjury!
Want to promote your posts too? Check out the Steem Bot Tracker website for more info. If you would like to support the development of @postpromoter and the bot tracker please vote for @yabapmatt for witness!
This post, with over $50.00 in bidbot payouts, has received votes from the following:
postpromoter payout in the amount of $38 STU, $67 USD.
appreciator payout in the amount of $16 STU, $28 USD.
For a total calculated bidbot upvote value of $54 STU, $94 USD before curation, with approx. $13 USD curation being earned by the bidbots.
This information is being presented in the interest of transparency on our platform @cryptocoinkb and is by no means a judgement of your work.