Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Cronos | CRO | 9.56 | 20.10 |
Hedera | HBAR | 8.84 | 8.69 |
Sui | SUI | 5.74 | 8.81 |
Mantle | MNT | 4.95 | 0.26 |
Ethena | ENA | 4.84 | 34.77 |
Avalanche | AVAX | 3.62 | 1.51 |
Algorand | ALGO | 3.07 | -4.27 |
Bitcoin Cash | BCH | 2.15 | 8.49 |
Hyperliquid | HYPE | -1.89 | -3.23 |
Chainlink | LINK | 1.74 | 0.16 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 79,025,725,246 |
Bitcoin | BTC | 47,793,258,249 |
Ethereum | ETH | 23,500,945,298 |
Dai | DAI | 22,193,882,193 |
USDC | USDC | 8,322,546,862 |
XRP | XRP | 3,901,660,482 |
First Digital USD | FDUSD | 3,722,595,884 |
Solana | SOL | 3,649,314,162 |
Sui | SUI | 2,162,298,587 |
BNB | BNB | 1,822,840,000 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Frax (prev. FXS) | FRAX | 15.87 | -5.66 |
Cronos | CRO | 9.56 | 20.10 |
Flare | FLR | 9.05 | 26.24 |
Hedera | HBAR | 8.84 | 8.69 |
Pump.fun | PUMP | 8.59 | -32.75 |
Curve DAO Token | CRV | 8.16 | 10.06 |
Convex Finance | CVX | 6.97 | 32.58 |
Injective | INJ | 6.05 | 6.08 |
Immutable | IMX | 5.92 | -1.72 |
Walrus | WAL | 5.82 | 11.33 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MemeCore | M | -16.13 | -2.81 |
BUILDon | B | -14.28 | -6.87 |
Dog (Bitcoin) | DOG | -3.78 | -13.91 |
Gnosis | GNO | -3.09 | -5.55 |
Ravencoin | RVN | -2.90 | 5.10 |
KAITO | KAITO | -2.58 | -18.41 |
ApeCoin | APE | -2.39 | -5.95 |
FLOKI | FLOKI | -2.27 | -7.27 |
dYdX | DYDX | -2.02 | -7.90 |
Hyperliquid | HYPE | -1.89 | -3.23 |
|
|
|
|