Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Ethena | ENA | 19.52 | 46.15 |
Pudgy Penguins | PENGU | 16.15 | 34.73 |
Hedera | HBAR | 13.12 | 2.02 |
Sui | SUI | 9.76 | 4.74 |
Toncoin | TON | 9.54 | 4.75 |
NEAR Protocol | NEAR | 8.55 | -0.69 |
Bonk | BONK | 7.56 | 5.81 |
Bitcoin Cash | BCH | 7.23 | 7.71 |
Arbitrum | ARB | 7.11 | -4.04 |
Hyperliquid | HYPE | 7.04 | -1.91 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 139,342,584,270 |
Bitcoin | BTC | 89,708,933,687 |
Ethereum | ETH | 37,649,848,976 |
Dai | DAI | 22,519,589,559 |
USDC | USDC | 15,539,938,649 |
First Digital USD | FDUSD | 10,111,942,126 |
XRP | XRP | 7,735,878,732 |
Solana | SOL | 7,269,745,406 |
Dogecoin | DOGE | 2,992,477,026 |
BNB | BNB | 2,338,366,137 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Nervos Network | CKB | 28.20 | 39.14 |
MemeCore | M | 20.70 | 16.16 |
Ethena | ENA | 19.52 | 46.15 |
Convex Finance | CVX | 17.26 | 35.50 |
Pudgy Penguins | PENGU | 16.15 | 34.73 |
SPX6900 | SPX | 14.96 | 8.69 |
WEMIX | WEMIX | 14.24 | 31.47 |
Hedera | HBAR | 13.12 | 2.02 |
Sky | SKY | 11.99 | 12.43 |
cat in a dogs world | MEW | 11.87 | -0.24 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Maple Finance | SYRUP | -7.14 | 30.39 |
Axelar | AXL | -3.58 | 10.16 |
KuCoin Token | KCS | -1.88 | -1.39 |
Monero | XMR | -1.36 | -0.39 |
BUILDon | B | -1.21 | 11.81 |
Frax (prev. FXS) | FRAX | -0.75 | -13.34 |
Tether Gold | XAUt | -0.40 | -0.08 |
EURC | EURC | -0.37 | 1.11 |
PAX Gold | PAXG | -0.30 | 0.04 |
UNUS SED LEO | LEO | -0.04 | 0.10 |
|
|
|
|