Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Bonk | BONK | 14.11 | 27.61 |
Stellar | XLM | 7.68 | 77.67 |
Cronos | CRO | -6.18 | 25.01 |
Bitcoin Cash | BCH | -4.69 | 4.05 |
Mantle | MNT | 4.64 | 15.99 |
Ethena | ENA | -3.11 | 27.71 |
Uniswap | UNI | -3.05 | 16.32 |
OFFICIAL TRUMP | TRUMP | -2.99 | 12.86 |
Bittensor | TAO | -2.91 | 20.73 |
Hyperliquid | HYPE | 2.57 | 20.95 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 75,406,420,148 |
Bitcoin | BTC | 45,815,192,198 |
Dai | DAI | 21,599,558,252 |
Ethereum | ETH | 16,673,933,452 |
USDC | USDC | 8,610,448,743 |
XRP | XRP | 7,642,222,983 |
First Digital USD | FDUSD | 5,036,687,830 |
Solana | SOL | 3,697,516,067 |
Stellar | XLM | 2,082,799,944 |
BNB | BNB | 1,677,728,626 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Moca Network | MOCA | 27.60 | 38.11 |
Bonk | BONK | 14.11 | 27.61 |
1inch Network | 1INCH | 11.61 | 78.00 |
WEMIX | WEMIX | 11.58 | 26.82 |
Akash Network | AKT | 11.24 | 26.19 |
Stellar | XLM | 7.68 | 77.67 |
Helium | HNT | 5.21 | 38.59 |
Mantle | MNT | 4.64 | 15.99 |
Safe | SAFE | 4.38 | 4.22 |
ZetaChain | ZETA | 4.19 | 23.46 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MemeCore | M | -19.57 | 871.26 |
Zebec Network | ZBCN | -11.61 | 14.45 |
Maple Finance | SYRUP | -7.96 | -10.07 |
PancakeSwap | CAKE | -6.31 | 4.94 |
Story | IP | -6.22 | 53.18 |
BUILDon | B | -6.18 | 62.17 |
Cronos | CRO | -6.18 | 25.01 |
SPX6900 | SPX | -5.65 | 25.56 |
Conflux | CFX | -5.49 | 35.56 |
Plume | PLUME | -5.42 | -6.90 |
|
|
|
|