Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Stellar | XLM | 10.71 | 20.39 |
Pepe | PEPE | 10.04 | 8.69 |
Ethena | ENA | 9.93 | 3.68 |
Bittensor | TAO | 9.78 | 3.89 |
Uniswap | UNI | 8.30 | 11.83 |
Hedera | HBAR | 8.14 | 11.40 |
Avalanche | AVAX | 7.45 | 4.92 |
VeChain | VET | 7.32 | 2.34 |
Sui | SUI | 7.20 | 7.88 |
Ethereum | ETH | 7.12 | 8.37 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 93,754,006,599 |
Bitcoin | BTC | 59,589,149,385 |
Ethereum | ETH | 27,815,354,649 |
Dai | DAI | 20,404,364,904 |
USDC | USDC | 11,637,547,814 |
First Digital USD | FDUSD | 6,842,048,639 |
XRP | XRP | 5,366,683,410 |
Solana | SOL | 4,989,320,262 |
Dogecoin | DOGE | 1,716,088,731 |
BNB | BNB | 1,696,208,718 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Zebec Network | ZBCN | 21.26 | 10.61 |
ether.fi | ETHFI | 17.32 | 7.89 |
Popcat (SOL) | POPCAT | 15.87 | 3.27 |
Mog Coin | MOG | 15.45 | 20.70 |
Brett (Based) | BRETT | 15.00 | 11.25 |
dogwifhat | WIF | 14.16 | 4.43 |
ai16z | AI16Z | 13.28 | 5.20 |
Pudgy Penguins | PENGU | 13.08 | 7.81 |
Neiro (First Neiro On Ethereum) | NEIRO | 13.04 | -2.94 |
Compound | COMP | 12.99 | 4.44 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Bonk | BONK | -3.24 | 27.57 |
UNUS SED LEO | LEO | -1.42 | -0.01 |
MX Token | MX | -1.31 | 0.74 |
DeXe | DEXE | -1.27 | 4.76 |
GateToken | GT | -0.21 | 2.20 |
USDD | USDD | -0.04 | -0.04 |
USDC | USDC | 0.00 | 0.00 |
Dai | DAI | 0.01 | 0.02 |
PayPal USD | PYUSD | 0.02 | -0.01 |
Tether USDt | USDT | 0.02 | -0.01 |
|
|
|
|