Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Cronos | CRO | 17.36 | 17.77 |
POL (prev. MATIC) | POL | 6.14 | 10.42 |
Stellar | XLM | 5.43 | 14.04 |
Chainlink | LINK | 4.52 | 7.22 |
GateToken | GT | 4.37 | 3.89 |
Aave | AAVE | 3.99 | 11.56 |
Hyperliquid | HYPE | 3.79 | 3.86 |
NEAR Protocol | NEAR | 3.62 | 7.13 |
Ethena | ENA | 3.18 | 3.35 |
Arbitrum | ARB | 3.00 | 1.35 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 59,931,781,857 |
Bitcoin | BTC | 42,313,703,121 |
Dai | DAI | 18,895,510,036 |
Ethereum | ETH | 17,318,569,561 |
USDC | USDC | 8,194,661,523 |
First Digital USD | FDUSD | 5,045,369,302 |
Solana | SOL | 3,809,104,521 |
XRP | XRP | 2,899,978,372 |
BNB | BNB | 1,489,489,852 |
Dogecoin | DOGE | 819,432,295 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Cronos | CRO | 17.36 | 17.77 |
Zebec Network | ZBCN | 17.33 | -7.92 |
Mog Coin | MOG | 13.10 | 16.04 |
Nervos Network | CKB | 10.37 | 15.72 |
Raydium | RAY | 10.18 | 16.22 |
FLOKI | FLOKI | 9.24 | 27.01 |
1inch Network | 1INCH | 7.63 | 20.14 |
SPX6900 | SPX | 7.18 | 21.75 |
Morpho | MORPHO | 6.82 | 10.78 |
POL (prev. MATIC) | POL | 6.14 | 10.42 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Helium | HNT | -5.75 | 4.81 |
BUILDon | B | -3.28 | -0.76 |
Story | IP | -2.47 | 3.20 |
Fartcoin | FARTCOIN | -1.96 | 0.92 |
Movement | MOVE | -1.91 | -11.49 |
Sonic | S | -1.43 | 0.66 |
Virtuals Protocol | VIRTUAL | -1.42 | 0.15 |
Nexo | NEXO | -1.16 | 1.28 |
Lido DAO | LDO | -1.16 | 0.42 |
FTX Token | FTT | -1.14 | 3.71 |
|
|
|
|