Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Bonk | BONK | 10.89 | 51.15 |
Dogecoin | DOGE | 6.82 | 4.46 |
Stellar | XLM | 6.10 | 5.65 |
Pepe | PEPE | 5.83 | 1.00 |
Aave | AAVE | 5.16 | 4.06 |
Ethena | ENA | 4.75 | -1.81 |
Hedera | HBAR | 4.57 | 5.67 |
Kaspa | KAS | 4.39 | -0.90 |
Shiba Inu | SHIB | 3.92 | 1.89 |
Toncoin | TON | 3.84 | -1.76 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 53,283,348,203 |
Bitcoin | BTC | 38,067,713,271 |
Dai | DAI | 19,103,495,189 |
Ethereum | ETH | 13,528,241,763 |
USDC | USDC | 5,684,585,436 |
First Digital USD | FDUSD | 3,552,756,125 |
Solana | SOL | 3,133,191,239 |
XRP | XRP | 2,609,149,642 |
Bonk | BONK | 1,467,281,726 |
BNB | BNB | 1,429,322,742 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
BUILDon | B | 24.40 | 10.77 |
FLOKI | FLOKI | 16.00 | 12.72 |
Dog (Bitcoin) | DOG | 12.26 | 6.16 |
SPX6900 | SPX | 11.35 | 1.13 |
Bonk | BONK | 10.89 | 51.15 |
Celestia | TIA | 10.84 | 10.90 |
Turbo | TURBO | 9.56 | 4.11 |
Beam | BEAM | 9.55 | 6.00 |
Convex Finance | CVX | 8.40 | -1.89 |
cat in a dogs world | MEW | 8.38 | 3.71 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Safe | SAFE | -6.97 | 3.40 |
Pudgy Penguins | PENGU | -6.65 | 7.95 |
Four | FORM | -3.35 | -6.28 |
Jito | JTO | -2.62 | -13.99 |
Aerodrome Finance | AERO | -2.07 | -14.33 |
Fartcoin | FARTCOIN | -1.83 | 1.40 |
Cheems (cheems.pet) | CHEEMS | -1.52 | -4.71 |
Zebec Network | ZBCN | -1.32 | -22.53 |
Sei | SEI | -1.24 | -12.21 |
Amp | AMP | -1.00 | -0.50 |
|
|
|
|