Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Pi | PI | -10.17 | 2.97 |
Kaspa | KAS | -5.49 | 7.07 |
Ethena | ENA | -4.59 | -10.77 |
Aptos | APT | 4.41 | 15.30 |
Hedera | HBAR | -4.14 | -1.69 |
XRP | XRP | -3.96 | -2.28 |
Uniswap | UNI | -3.90 | -8.59 |
Bitget Token | BGB | 3.65 | 9.57 |
VeChain | VET | -3.56 | -5.02 |
Sui | SUI | -3.42 | -5.76 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 61,811,889,744 |
Bitcoin | BTC | 41,849,349,516 |
Dai | DAI | 18,237,655,145 |
Ethereum | ETH | 15,794,115,006 |
USDC | USDC | 8,615,471,853 |
First Digital USD | FDUSD | 4,027,732,484 |
Solana | SOL | 3,504,623,942 |
XRP | XRP | 3,116,112,577 |
BNB | BNB | 1,430,983,509 |
World Liberty Financial USD | USD1 | 1,157,457,821 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Dog (Bitcoin) | DOG | 12.24 | 36.20 |
Cheems (cheems.pet) | CHEEMS | 7.71 | -6.69 |
DeXe | DEXE | 6.06 | 4.22 |
Aptos | APT | 4.41 | 15.30 |
Bitget Token | BGB | 3.65 | 9.57 |
SafePal | SFP | 1.84 | -9.35 |
Bitcoin Cash | BCH | 1.50 | 0.89 |
XDC Network | XDC | 1.40 | 2.19 |
Threshold | T | 1.39 | -2.40 |
Flare | FLR | 1.39 | 0.06 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Sahara AI | SAHARA | -75.09 | -75.09 |
SPX6900 | SPX | -10.77 | -9.50 |
Zebec Network | ZBCN | -10.63 | -14.79 |
Pi | PI | -10.17 | 2.97 |
Mog Coin | MOG | -9.37 | 3.20 |
Celestia | TIA | -8.68 | -11.02 |
Moca Network | MOCA | -7.97 | -1.30 |
Walrus | WAL | -6.94 | -12.85 |
Onyxcoin | XCN | -6.72 | 12.53 |
DeepBook Protocol | DEEP | -5.66 | -4.00 |
|
|
|
|