Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Pi | PI | 9.19 | 14.93 |
Kaspa | KAS | 5.58 | 9.89 |
Pepe | PEPE | -4.86 | -7.23 |
Render | RENDER | -4.28 | -5.09 |
Sky | SKY | -3.87 | -2.92 |
Bittensor | TAO | -3.71 | -9.65 |
Bitcoin Cash | BCH | 3.51 | 6.36 |
Internet Computer | ICP | -3.16 | -3.37 |
OFFICIAL TRUMP | TRUMP | -2.94 | -4.46 |
Bitget Token | BGB | 2.89 | 4.56 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 71,375,845,461 |
Bitcoin | BTC | 51,658,002,785 |
Ethereum | ETH | 19,376,568,891 |
Dai | DAI | 19,296,538,805 |
USDC | USDC | 10,242,877,713 |
First Digital USD | FDUSD | 4,838,001,626 |
Solana | SOL | 3,223,394,692 |
XRP | XRP | 2,706,547,156 |
BNB | BNB | 1,578,376,816 |
Sui | SUI | 1,077,280,334 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Movement | MOVE | 18.31 | 39.21 |
Pi | PI | 9.19 | 14.93 |
Onyxcoin | XCN | 8.82 | 13.02 |
Moca Network | MOCA | 8.70 | 4.08 |
APENFT | NFT | 6.64 | 6.07 |
Kaspa | KAS | 5.58 | 9.89 |
Dog (Bitcoin) | DOG | 5.32 | 14.00 |
Bitcoin Cash | BCH | 3.51 | 6.36 |
Bitget Token | BGB | 2.89 | 4.56 |
Grass | GRASS | 2.72 | -14.58 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Sei | SEI | -13.91 | 50.80 |
Frax (prev. FXS) | FRAX | -11.39 | -14.26 |
Popcat (SOL) | POPCAT | -9.76 | -9.34 |
Fartcoin | FARTCOIN | -9.40 | -11.34 |
dogwifhat | WIF | -8.51 | -0.18 |
Curve DAO Token | CRV | -8.13 | -12.35 |
Sonic | S | -8.00 | -3.03 |
Stacks | STX | -7.63 | 8.00 |
Brett (Based) | BRETT | -6.05 | -8.11 |
Virtuals Protocol | VIRTUAL | -5.86 | -10.47 |
|
|
|
|