Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Ethena | ENA | -15.90 | -1.81 |
Arbitrum | ARB | -13.09 | 3.14 |
Pepe | PEPE | -12.40 | -0.88 |
Uniswap | UNI | -11.74 | 18.51 |
POL (prev. MATIC) | POL | -11.22 | -0.83 |
Pi | PI | -10.70 | -9.65 |
NEAR Protocol | NEAR | -10.69 | -2.34 |
Aptos | APT | -10.27 | -2.52 |
Render | RENDER | -9.82 | -5.40 |
Avalanche | AVAX | -9.80 | -0.04 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 109,412,060,807 |
Bitcoin | BTC | 67,754,006,690 |
Ethereum | ETH | 36,349,893,904 |
Dai | DAI | 20,326,744,623 |
USDC | USDC | 14,941,158,508 |
First Digital USD | FDUSD | 8,434,926,188 |
Solana | SOL | 5,434,834,070 |
XRP | XRP | 3,892,365,109 |
Polyhedra Network | ZKJ | 3,533,618,336 |
BNB | BNB | 1,923,007,165 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Aerodrome Finance | AERO | 14.94 | 27.06 |
NEXPACE | NXPC | 10.67 | 16.01 |
PAX Gold | PAXG | 1.95 | 1.89 |
Tether Gold | XAUt | 1.81 | 1.70 |
IoTeX | IOTX | 1.78 | 2.62 |
UNUS SED LEO | LEO | 0.90 | 1.16 |
Polyhedra Network | ZKJ | 0.26 | -0.36 |
Four | FORM | 0.07 | -0.52 |
AB | AB | 0.07 | 36.90 |
PayPal USD | PYUSD | 0.06 | 0.03 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Fartcoin | FARTCOIN | -16.61 | 7.39 |
ai16z | AI16Z | -16.25 | -20.76 |
Ethena | ENA | -15.90 | -1.81 |
Brett (Based) | BRETT | -15.75 | -3.32 |
Mog Coin | MOG | -15.42 | 9.47 |
Popcat (SOL) | POPCAT | -15.40 | -7.84 |
Lido DAO | LDO | -15.09 | 5.44 |
Optimism | OP | -14.90 | -2.56 |
Pudgy Penguins | PENGU | -14.85 | -0.48 |
Peanut the Squirrel | PNUT | -14.70 | -8.22 |
|
|
|
|