Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Internet Computer | ICP | 7.06 | 14.73 |
XRP | XRP | 2.99 | 3.87 |
Artificial Superintelligence Alliance | FET | -2.43 | -2.79 |
Kaspa | KAS | -2.22 | -1.34 |
Avalanche | AVAX | 1.91 | 0.89 |
Ethereum Classic | ETC | -1.78 | -0.39 |
Worldcoin | WLD | -1.59 | -3.70 |
Aave | AAVE | -1.57 | 4.31 |
Bitcoin Cash | BCH | 1.42 | 3.91 |
Hedera | HBAR | 1.39 | 0.46 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 60,265,108,493 |
Bitcoin | BTC | 37,377,121,690 |
Dai | DAI | 18,368,739,180 |
Ethereum | ETH | 12,145,426,101 |
USDC | USDC | 6,077,582,116 |
Polyhedra Network | ZKJ | 4,497,676,679 |
First Digital USD | FDUSD | 3,267,593,424 |
XRP | XRP | 2,884,929,622 |
Solana | SOL | 2,065,357,046 |
BNB | BNB | 1,410,914,828 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Kaia | KAIA | 14.32 | 13.98 |
Lagrange | LA | 7.33 | 115.74 |
AB | AB | 7.25 | 35.62 |
Internet Computer | ICP | 7.06 | 14.73 |
Ravencoin | RVN | 5.83 | 54.32 |
SPX6900 | SPX | 5.04 | 25.14 |
Animecoin | ANIME | 4.94 | 44.26 |
Raydium | RAY | 4.17 | -8.67 |
Quant | QNT | 3.30 | 11.61 |
XDC Network | XDC | 3.29 | 0.20 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
DeXe | DEXE | -10.30 | -31.83 |
Zebec Network | ZBCN | -7.82 | -32.11 |
Grass | GRASS | -7.30 | 9.41 |
KAITO | KAITO | -7.14 | -19.92 |
Brett (Based) | BRETT | -6.79 | -6.87 |
Maple Finance | SYRUP | -6.35 | 12.84 |
Gnosis | GNO | -5.38 | -7.96 |
Aethir | ATH | -5.36 | 1.56 |
Livepeer | LPT | -4.08 | -5.41 |
Akash Network | AKT | -3.73 | -2.18 |
|
|
|
|