Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Internet Computer | ICP | 4.80 | 6.90 |
Ethena | ENA | 3.83 | 3.76 |
Monero | XMR | 3.65 | 2.83 |
UNUS SED LEO | LEO | 3.13 | 6.53 |
Hyperliquid | HYPE | 3.07 | 7.72 |
Bitcoin Cash | BCH | 3.05 | -0.13 |
Uniswap | UNI | 2.64 | 5.56 |
Bittensor | TAO | 2.62 | -10.87 |
TRON | TRX | 2.62 | 6.63 |
POL (prev. MATIC) | POL | -2.18 | -1.24 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 53,945,625,037 |
Bitcoin | BTC | 37,652,053,377 |
Dai | DAI | 18,040,487,440 |
Ethereum | ETH | 11,229,402,162 |
USDC | USDC | 5,653,365,134 |
Polyhedra Network | ZKJ | 4,898,199,983 |
First Digital USD | FDUSD | 3,016,535,729 |
Solana | SOL | 1,796,602,406 |
BNB | BNB | 1,424,380,370 |
XRP | XRP | 1,156,973,125 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
AB | AB | 20.24 | 25.88 |
Ravencoin | RVN | 18.02 | 47.02 |
Livepeer | LPT | 11.14 | -10.61 |
Brett (Based) | BRETT | 7.57 | 1.80 |
SPX6900 | SPX | 6.64 | 24.00 |
Injective | INJ | 5.40 | 8.32 |
Axelar | AXL | 5.20 | 3.23 |
Morpho | MORPHO | 5.03 | 6.21 |
Internet Computer | ICP | 4.80 | 6.90 |
DeXe | DEXE | 4.57 | -23.88 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Lagrange | LA | -15.39 | 101.00 |
Grass | GRASS | -5.33 | 15.94 |
DeepBook Protocol | DEEP | -4.66 | -1.21 |
EigenLayer | EIGEN | -4.13 | 3.00 |
Virtuals Protocol | VIRTUAL | -3.85 | -8.74 |
Wormhole | W | -3.84 | -6.44 |
ether.fi | ETHFI | -3.65 | 1.84 |
Turbo | TURBO | -3.46 | -4.05 |
FTX Token | FTT | -3.00 | -14.76 |
Moo Deng (moodengsol.com) | MOODENG | -2.28 | 1.15 |
|
|
|
|