Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Sui | SUI | 10.17 | 5.94 |
OFFICIAL TRUMP | TRUMP | 7.01 | -1.65 |
POL (prev. MATIC) | POL | 6.76 | 6.25 |
Render | RENDER | 6.26 | 4.15 |
Pepe | PEPE | 5.12 | 2.03 |
Kaspa | KAS | 5.12 | 5.17 |
Avalanche | AVAX | 4.86 | 0.03 |
Worldcoin | WLD | 4.78 | 0.59 |
Chainlink | LINK | 4.73 | 1.92 |
Ethena | ENA | 4.33 | 3.45 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 68,438,666,387 |
Bitcoin | BTC | 47,290,017,833 |
Dai | DAI | 17,944,051,161 |
Ethereum | ETH | 17,260,089,430 |
USDC | USDC | 9,552,026,434 |
Polyhedra Network | ZKJ | 5,827,317,424 |
First Digital USD | FDUSD | 5,114,154,921 |
Solana | SOL | 2,646,426,465 |
XRP | XRP | 1,950,875,644 |
BNB | BNB | 1,683,672,004 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Grass | GRASS | 18.40 | 31.09 |
Conflux | CFX | 12.16 | 11.29 |
Virtuals Protocol | VIRTUAL | 11.23 | 1.71 |
Maple Finance | SYRUP | 10.87 | 22.43 |
Sui | SUI | 10.17 | 5.94 |
Moo Deng (moodengsol.com) | MOODENG | 9.93 | 7.13 |
ether.fi | ETHFI | 9.82 | 12.27 |
Turbo | TURBO | 9.49 | 6.62 |
Pudgy Penguins | PENGU | 8.32 | 4.96 |
DeepBook Protocol | DEEP | 7.85 | 11.31 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Lagrange | LA | -21.86 | 137.76 |
Ravencoin | RVN | -10.77 | 27.04 |
Livepeer | LPT | -6.67 | -35.29 |
Stacks | STX | -6.06 | -8.93 |
Sky | SKY | -4.48 | 10.81 |
Fartcoin | FARTCOIN | -4.09 | -1.73 |
KAITO | KAITO | -2.15 | -10.17 |
Pendle | PENDLE | -1.78 | 4.35 |
PAX Gold | PAXG | -1.61 | 0.85 |
Tether Gold | XAUt | -1.55 | 0.80 |
|
|
|
|