Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
OFFICIAL TRUMP | TRUMP | -10.08 | -16.06 |
Pepe | PEPE | -9.30 | -16.40 |
Artificial Superintelligence Alliance | FET | -9.19 | -12.32 |
Dogecoin | DOGE | -7.85 | -15.95 |
Ethena | ENA | -7.54 | -18.52 |
Worldcoin | WLD | -7.05 | -15.40 |
Internet Computer | ICP | -6.76 | -4.32 |
Filecoin | FIL | -6.72 | -9.71 |
Sui | SUI | -6.48 | -14.96 |
Ethereum | ETH | -6.46 | -6.62 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 95,395,324,667 |
Bitcoin | BTC | 59,205,337,595 |
Ethereum | ETH | 26,060,462,815 |
Dai | DAI | 17,182,046,798 |
USDC | USDC | 13,652,007,578 |
First Digital USD | FDUSD | 7,767,098,698 |
Polyhedra Network | ZKJ | 6,301,432,902 |
Solana | SOL | 4,786,563,384 |
XRP | XRP | 3,470,106,197 |
BNB | BNB | 2,062,426,459 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Ravencoin | RVN | 36.90 | 32.26 |
Fartcoin | FARTCOIN | 12.22 | -9.95 |
Lagrange | LA | 4.60 | 204.29 |
Mask Network | MASK | 3.20 | 29.85 |
TRON | TRX | 1.55 | 1.98 |
JUST | JST | 1.44 | -2.26 |
Moca Network | MOCA | 1.26 | 0.34 |
Flare | FLR | 0.63 | 1.20 |
Monero | XMR | 0.41 | -3.22 |
DeXe | DEXE | 0.37 | -31.62 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Livepeer | LPT | -12.40 | 13.78 |
Lido DAO | LDO | -11.97 | -14.97 |
Jupiter | JUP | -10.92 | -18.74 |
Dog (Bitcoin) | DOG | -10.89 | -8.38 |
OFFICIAL TRUMP | TRUMP | -10.08 | -16.06 |
Ronin | RON | -9.69 | -19.62 |
Immutable | IMX | -9.64 | -14.40 |
Mog Coin | MOG | -9.62 | -23.35 |
Maple Finance | SYRUP | -9.55 | 0.19 |
Pepe | PEPE | -9.30 | -16.40 |
|
|
|
|