Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Ethena | ENA | -8.20 | -20.87 |
Monero | XMR | -7.33 | -8.46 |
Avalanche | AVAX | -6.00 | -16.39 |
Uniswap | UNI | -5.72 | -15.50 |
Kaspa | KAS | -5.32 | -18.37 |
Worldcoin | WLD | -5.27 | -17.77 |
VeChain | VET | -4.20 | -12.86 |
Bittensor | TAO | -3.79 | -13.12 |
Polkadot | DOT | -3.69 | -12.78 |
Aptos | APT | -3.66 | -12.47 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 65,814,801,404 |
Bitcoin | BTC | 44,158,329,572 |
Ethereum | ETH | 17,886,705,732 |
Dai | DAI | 17,816,126,881 |
USDC | USDC | 8,280,387,122 |
Polyhedra Network | ZKJ | 6,492,783,089 |
First Digital USD | FDUSD | 4,745,681,274 |
Solana | SOL | 2,575,638,942 |
XRP | XRP | 1,947,422,222 |
BNB | BNB | 1,551,958,927 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Livepeer | LPT | 12.36 | 55.80 |
Grass | GRASS | 7.65 | -9.93 |
Creditcoin | CTC | 5.03 | -1.02 |
DeXe | DEXE | 3.56 | -22.67 |
PancakeSwap | CAKE | 1.67 | -11.23 |
TRON | TRX | 1.65 | -0.20 |
Cheems (cheems.pet) | CHEEMS | 1.52 | -10.82 |
Sun [New] | SUN | 1.40 | -1.90 |
Astar | ASTR | 1.32 | -7.05 |
SPX6900 | SPX | 1.31 | 9.27 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Fartcoin | FARTCOIN | -12.78 | -28.75 |
ai16z | AI16Z | -9.55 | -29.79 |
Brett (Based) | BRETT | -9.37 | -27.79 |
dogwifhat | WIF | -9.31 | -22.30 |
Raydium | RAY | -9.18 | -30.58 |
Ethena | ENA | -8.20 | -20.87 |
IoTeX | IOTX | -8.06 | -3.93 |
Curve DAO Token | CRV | -7.97 | -19.54 |
Mog Coin | MOG | -7.76 | -24.93 |
Official Melania Meme | MELANIA | -7.69 | -7.43 |
|
|
|
|