Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Uniswap | UNI | 5.53 | 5.09 |
Ethena | ENA | 5.26 | -13.76 |
UNUS SED LEO | LEO | 5.20 | -0.70 |
Artificial Superintelligence Alliance | FET | 5.11 | -6.10 |
Monero | XMR | -4.79 | -1.97 |
Internet Computer | ICP | 4.58 | 0.86 |
Aave | AAVE | 4.07 | -2.27 |
XRP | XRP | 2.68 | -2.50 |
Arbitrum | ARB | 2.45 | -8.70 |
Aptos | APT | 2.21 | -7.55 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 66,653,350,793 |
Bitcoin | BTC | 43,785,832,069 |
Dai | DAI | 18,184,015,267 |
Ethereum | ETH | 15,065,553,310 |
USDC | USDC | 10,013,463,531 |
Polyhedra Network | ZKJ | 6,942,866,861 |
First Digital USD | FDUSD | 4,554,704,092 |
Solana | SOL | 3,398,155,148 |
XRP | XRP | 2,415,780,580 |
BNB | BNB | 1,623,989,901 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Mask Network | MASK | 13.36 | 44.78 |
CoW Protocol | COW | 13.11 | -3.53 |
Aethir | ATH | 11.01 | -2.55 |
Sky | SKY | 9.10 | 13.76 |
Official Melania Meme | MELANIA | 8.33 | 1.67 |
Quant | QNT | 7.45 | 1.87 |
Compound | COMP | 7.18 | 4.84 |
ZKsync | ZK | 7.04 | -4.89 |
SPX6900 | SPX | 6.87 | 19.46 |
Four | FORM | 5.99 | -3.33 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Popcat (SOL) | POPCAT | -10.89 | -19.95 |
KAITO | KAITO | -10.04 | -24.42 |
Moo Deng (moodengsol.com) | MOODENG | -8.62 | -19.45 |
Fartcoin | FARTCOIN | -7.73 | -21.99 |
Zebec Network | ZBCN | -7.39 | 7.46 |
Pudgy Penguins | PENGU | -6.75 | -19.28 |
Livepeer | LPT | -5.57 | 42.76 |
Monero | XMR | -4.79 | -1.97 |
FTX Token | FTT | -4.07 | -8.38 |
Bonk | BONK | -3.60 | -17.52 |
|
|
|
|