Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Pepe | PEPE | 9.30 | -8.25 |
Ethena | ENA | 7.53 | -13.21 |
Hyperliquid | HYPE | 7.03 | -2.79 |
Aave | AAVE | 6.25 | -3.42 |
Internet Computer | ICP | 5.08 | -1.89 |
Worldcoin | WLD | 5.03 | -13.79 |
Uniswap | UNI | 4.66 | -1.36 |
Bittensor | TAO | -4.41 | -9.43 |
Ethereum | ETH | 4.29 | 2.12 |
Monero | XMR | 4.23 | -9.51 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 70,944,965,420 |
Bitcoin | BTC | 47,613,955,027 |
Ethereum | ETH | 19,921,978,880 |
Dai | DAI | 18,586,115,932 |
USDC | USDC | 10,894,548,238 |
Polyhedra Network | ZKJ | 6,741,767,660 |
First Digital USD | FDUSD | 5,434,302,832 |
Solana | SOL | 3,516,653,668 |
XRP | XRP | 2,270,232,659 |
BNB | BNB | 1,861,629,839 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Maple Finance | SYRUP | 23.56 | 2.11 |
Popcat (SOL) | POPCAT | 15.03 | -11.34 |
EigenLayer | EIGEN | 12.43 | 4.62 |
dogwifhat | WIF | 12.42 | -13.61 |
Moo Deng (moodengsol.com) | MOODENG | 12.03 | -13.44 |
Sky | SKY | 10.30 | 7.40 |
ApeCoin | APE | 9.59 | 3.90 |
Pepe | PEPE | 9.30 | -8.25 |
Peanut the Squirrel | PNUT | 8.36 | -12.75 |
Akash Network | AKT | 8.14 | -8.49 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
DeXe | DEXE | -34.88 | -26.06 |
Zebec Network | ZBCN | -17.49 | 7.07 |
Bittensor | TAO | -4.41 | -9.43 |
Flare | FLR | -4.38 | -0.30 |
KAITO | KAITO | -3.44 | -8.06 |
Helium | HNT | -3.20 | -20.42 |
XDC Network | XDC | -2.50 | -11.49 |
Four | FORM | -2.44 | -9.07 |
ai16z | AI16Z | -2.22 | -18.57 |
Aethir | ATH | -2.21 | -14.87 |
|
|
|
|