Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Ethena | ENA | -7.84 | 16.64 |
Sui | SUI | -6.64 | 21.68 |
Kaspa | KAS | -6.61 | 29.82 |
OFFICIAL TRUMP | TRUMP | -4.95 | 7.92 |
Ondo | ONDO | -4.75 | 20.96 |
Render | RENDER | -4.69 | 40.55 |
Hedera | HBAR | -4.23 | 24.06 |
Hyperliquid | HYPE | -4.10 | 50.61 |
NEAR Protocol | NEAR | -3.91 | -0.26 |
Bitcoin Cash | BCH | 3.68 | 32.09 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 64,347,121,428 |
Bitcoin | BTC | 32,160,865,483 |
Ethereum | ETH | 15,791,250,297 |
USDC | USDC | 9,558,187,351 |
XRP | XRP | 4,338,227,791 |
Solana | SOL | 4,199,353,110 |
First Digital USD | FDUSD | 2,219,003,847 |
MANTRA | OM | 2,122,513,244 |
BNB | BNB | 1,357,607,632 |
Sui | SUI | 992,919,200 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Flare | FLR | 11.20 | 49.68 |
Brett (Based) | BRETT | 8.38 | 33.79 |
Decentraland | MANA | 6.94 | 41.09 |
WEMIX | WEMIX | 6.27 | 54.46 |
Bitcoin Cash | BCH | 3.68 | 32.09 |
TRON | TRX | 3.37 | 12.89 |
Artificial Superintelligence Alliance | FET | 2.96 | 35.27 |
XDC Network | XDC | 2.95 | 19.77 |
Sun [New] | SUN | 2.93 | 10.63 |
Gnosis | GNO | 2.92 | 13.99 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MANTRA | OM | -87.89 | -87.19 |
AIOZ Network | AIOZ | -11.66 | 50.48 |
Walrus | WAL | -9.52 | 8.05 |
Movement | MOVE | -9.49 | -2.76 |
Nervos Network | CKB | -9.06 | 15.65 |
Pendle | PENDLE | -8.85 | 25.25 |
Grass | GRASS | -8.82 | -2.51 |
Gas | GAS | -8.67 | 56.40 |
Wormhole | W | -8.23 | -1.36 |
Ethena | ENA | -7.84 | 16.64 |
|
|
|
|