Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Pi | PI | 12.96 | 18.62 |
Sui | SUI | 11.08 | 9.87 |
Solana | SOL | 9.62 | 9.91 |
OFFICIAL TRUMP | TRUMP | 8.88 | -4.70 |
Ethena | ENA | 8.67 | 6.41 |
Bitcoin Cash | BCH | 8.41 | 14.29 |
Aave | AAVE | 8.25 | -3.13 |
Render | RENDER | 7.70 | 29.08 |
Pepe | PEPE | 7.53 | 5.41 |
XRP | XRP | 7.14 | 1.32 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 57,294,586,449 |
Bitcoin | BTC | 27,425,779,928 |
Ethereum | ETH | 13,377,652,394 |
USDC | USDC | 8,084,884,894 |
Solana | SOL | 4,315,273,983 |
XRP | XRP | 3,636,754,185 |
First Digital USD | FDUSD | 1,924,439,466 |
Dai | DAI | 1,613,219,887 |
BNB | BNB | 1,317,880,982 |
Sui | SUI | 1,136,734,630 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
AIOZ Network | AIOZ | 41.22 | 42.11 |
Helium | HNT | 25.39 | 30.18 |
DeepBook Protocol | DEEP | 24.49 | 29.77 |
Popcat (SOL) | POPCAT | 22.54 | 74.96 |
SPX6900 | SPX | 18.62 | 10.85 |
SuperVerse | SUPER | 18.48 | 25.81 |
dogwifhat | WIF | 15.28 | 19.62 |
Gigachad | GIGA | 14.15 | 30.10 |
Solayer | LAYER | 14.10 | 23.05 |
Brett (Based) | BRETT | 14.04 | 2.97 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Orca | ORCA | -13.07 | 45.92 |
AB | AB | -6.15 | 9.51 |
Decred | DCR | -3.67 | 6.14 |
Notcoin | NOT | -3.41 | -7.02 |
ZetaChain | ZETA | -3.25 | -2.05 |
Zcash | ZEC | -2.99 | -7.35 |
Safe | SAFE | -2.76 | -14.36 |
Berachain | BERA | -2.61 | -29.54 |
MANTRA | OM | -2.47 | 0.85 |
Bittensor | TAO | -2.06 | 15.75 |
|
|
|
|