Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Hyperliquid | HYPE | 11.65 | 27.28 |
Render | RENDER | 10.48 | 11.73 |
MANTRA | OM | -4.72 | 1.59 |
Bittensor | TAO | 4.47 | 11.22 |
Ethereum | ETH | -4.42 | -13.92 |
Kaspa | KAS | 4.35 | 8.75 |
Toncoin | TON | -3.95 | -16.88 |
Aave | AAVE | -3.28 | -9.71 |
Hedera | HBAR | 2.92 | 5.48 |
Uniswap | UNI | -2.79 | -12.77 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 79,155,200,973 |
Bitcoin | BTC | 43,978,404,952 |
Ethereum | ETH | 20,543,505,256 |
USDC | USDC | 13,218,644,806 |
XRP | XRP | 4,252,259,210 |
Solana | SOL | 4,199,833,231 |
First Digital USD | FDUSD | 3,197,308,509 |
Dai | DAI | 2,751,428,125 |
BNB | BNB | 1,735,116,813 |
Dogecoin | DOGE | 1,155,838,624 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Onyxcoin | XCN | 64.95 | 115.21 |
WEMIX | WEMIX | 26.95 | 25.12 |
Fartcoin | FARTCOIN | 19.00 | 103.71 |
Curve DAO Token | CRV | 17.54 | 14.87 |
Popcat (SOL) | POPCAT | 14.61 | 14.60 |
SPX6900 | SPX | 14.06 | 14.80 |
Convex Finance | CVX | 13.57 | 2.41 |
Hyperliquid | HYPE | 11.65 | 27.28 |
Render | RENDER | 10.48 | 11.73 |
Zcash | ZEC | 10.08 | -2.49 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Babylon | BABY | -21.58 | -21.58 |
Cheems (cheems.pet) | CHEEMS | -9.60 | -5.19 |
Neo | NEO | -9.47 | 13.05 |
Brett (Based) | BRETT | -8.46 | -15.22 |
Story | IP | -8.37 | -4.22 |
EOS | EOS | -7.35 | -23.59 |
Flare | FLR | -6.95 | 7.50 |
Tezos | XTZ | -6.55 | -16.15 |
KAITO | KAITO | -6.30 | -15.90 |
DeXe | DEXE | -5.15 | -0.40 |
|
|
|
|