Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Pi | PI | 40.05 | -19.29 |
OKB | OKB | 5.67 | 9.54 |
Avalanche | AVAX | -4.03 | -11.74 |
Pepe | PEPE | -3.47 | -3.18 |
Filecoin | FIL | -3.16 | -3.25 |
Cosmos | ATOM | -3.06 | 11.17 |
NEAR Protocol | NEAR | -2.99 | -7.87 |
Cronos | CRO | -2.75 | -16.60 |
Litecoin | LTC | -2.70 | -4.75 |
Ethena | ENA | -2.60 | -12.90 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 33,419,027,150 |
Bitcoin | BTC | 13,984,738,502 |
Ethereum | ETH | 6,364,423,148 |
USDC | USDC | 4,444,996,053 |
XRP | XRP | 2,109,500,644 |
Solana | SOL | 1,620,877,651 |
Pi | PI | 1,506,738,064 |
First Digital USD | FDUSD | 1,355,150,414 |
BNB | BNB | 1,003,156,994 |
Dogecoin | DOGE | 594,244,832 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Pi | PI | 40.05 | -19.29 |
Solayer | LAYER | 6.66 | 15.19 |
Onyxcoin | XCN | 6.22 | -4.43 |
Safe | SAFE | 5.94 | -2.75 |
OKB | OKB | 5.67 | 9.54 |
IoTeX | IOTX | 5.41 | 9.56 |
XDC Network | XDC | 4.14 | 3.31 |
Maker | MKR | 3.16 | 3.64 |
Decred | DCR | 2.85 | 4.17 |
Theta Fuel | TFUEL | 2.54 | -7.26 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Wormhole | W | -7.74 | -5.47 |
EOS | EOS | -6.39 | 28.48 |
Zcash | ZEC | -6.25 | 2.04 |
SPX6900 | SPX | -6.20 | 14.02 |
DigiByte | DGB | -4.90 | 7.36 |
Immutable | IMX | -4.89 | -24.49 |
Cheems (cheems.pet) | CHEEMS | -4.82 | -3.39 |
Brett (Based) | BRETT | -4.69 | -4.26 |
OriginTrail | TRAC | -4.65 | -3.27 |
KuCoin Token | KCS | -4.61 | -12.82 |
|
|
|
|