Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Pi | PI | -18.32 | -44.75 |
OKB | OKB | 8.47 | 2.78 |
Pepe | PEPE | 7.48 | -6.61 |
Toncoin | TON | -5.97 | -11.62 |
Solana | SOL | 4.63 | -6.27 |
UNUS SED LEO | LEO | -4.32 | -5.41 |
Dogecoin | DOGE | 4.20 | -5.17 |
XRP | XRP | 3.23 | -2.70 |
Ethena | ENA | 3.15 | -17.71 |
Aptos | APT | -2.96 | -12.79 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 75,970,659,806 |
Bitcoin | BTC | 43,372,012,401 |
Ethereum | ETH | 16,688,558,829 |
USDC | USDC | 13,940,480,113 |
XRP | XRP | 5,231,814,823 |
Solana | SOL | 4,999,954,496 |
First Digital USD | FDUSD | 3,741,793,569 |
Dogecoin | DOGE | 1,598,300,449 |
BNB | BNB | 1,491,141,608 |
Sui | SUI | 1,220,228,023 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Fartcoin | FARTCOIN | 20.33 | 10.79 |
SPX6900 | SPX | 17.30 | 5.01 |
Reserve Rights | RSR | 11.91 | 6.68 |
OriginTrail | TRAC | 11.31 | -2.66 |
Solayer | LAYER | 9.20 | 12.08 |
OKB | OKB | 8.47 | 2.78 |
Pepe | PEPE | 7.48 | -6.61 |
Vana | VANA | 6.71 | -8.96 |
DeepBook Protocol | DEEP | 5.49 | -16.81 |
Sonic (prev. FTM) | S | 5.46 | -6.29 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Pi | PI | -18.32 | -44.75 |
ai16z | AI16Z | -8.67 | -21.06 |
Safe | SAFE | -7.16 | -8.78 |
Jito | JTO | -7.03 | -16.90 |
Toncoin | TON | -5.97 | -11.62 |
Amp | AMP | -5.94 | -6.32 |
MultiversX | EGLD | -5.40 | -14.91 |
Immutable | IMX | -5.16 | -24.31 |
DigiByte | DGB | -5.14 | -4.35 |
UNUS SED LEO | LEO | -4.32 | -5.41 |
|
|
|
|