Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
OFFICIAL TRUMP | TRUMP | -10.04 | -19.81 |
Cronos | CRO | -8.22 | -1.85 |
Ethena | ENA | -7.04 | -22.19 |
Hyperliquid | HYPE | -5.70 | -15.33 |
Celestia | TIA | -5.39 | -20.93 |
POL (prev. MATIC) | POL | -5.08 | -21.00 |
Pepe | PEPE | -5.02 | -17.29 |
Render | RENDER | -4.94 | -16.12 |
Toncoin | TON | -4.69 | 1.66 |
Pi | PI | -4.28 | -18.04 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 100,453,760,522 |
Bitcoin | BTC | 53,355,193,729 |
Ethereum | ETH | 23,717,322,174 |
USDC | USDC | 16,926,601,879 |
First Digital USD | FDUSD | 7,693,019,877 |
XRP | XRP | 6,880,198,592 |
Solana | SOL | 6,130,109,671 |
BNB | BNB | 1,968,509,787 |
Dogecoin | DOGE | 1,834,239,480 |
Sui | SUI | 1,534,495,778 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Wormhole | W | 12.33 | -19.87 |
aelf | ELF | 7.83 | -2.90 |
Raydium | RAY | 7.68 | -9.10 |
Kava | KAVA | 6.87 | -16.85 |
DigiByte | DGB | 6.63 | -20.00 |
cat in a dogs world | MEW | 6.29 | 13.99 |
Story | IP | 4.90 | -22.66 |
Cheems (cheems.pet) | CHEEMS | 3.91 | -4.65 |
EOS | EOS | 3.66 | 42.12 |
MANTRA | OM | 3.07 | -3.72 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Fartcoin | FARTCOIN | -17.51 | -29.29 |
Neo | NEO | -15.74 | -40.91 |
SPX6900 | SPX | -12.46 | -27.10 |
Popcat (SOL) | POPCAT | -10.59 | -32.79 |
Grass | GRASS | -10.05 | 5.55 |
OFFICIAL TRUMP | TRUMP | -10.04 | -19.81 |
Bonk | BONK | -8.37 | -20.98 |
Cronos | CRO | -8.22 | -1.85 |
Akash Network | AKT | -7.15 | -18.54 |
Ethena | ENA | -7.04 | -22.19 |
|
|
|
|