Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Cronos | CRO | 8.89 | 0.57 |
Ethena | ENA | 4.14 | -12.51 |
Pepe | PEPE | 3.52 | -6.79 |
Pi | PI | -3.33 | -15.54 |
Toncoin | TON | -3.18 | 11.22 |
OFFICIAL TRUMP | TRUMP | 2.92 | -9.14 |
Hyperliquid | HYPE | -2.86 | -15.97 |
POL (prev. MATIC) | POL | -2.57 | -13.97 |
Ethereum | ETH | 2.30 | -8.46 |
UNUS SED LEO | LEO | 2.29 | -3.70 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 59,512,282,246 |
Bitcoin | BTC | 28,528,005,248 |
Ethereum | ETH | 14,904,335,950 |
USDC | USDC | 9,117,133,758 |
First Digital USD | FDUSD | 5,249,600,471 |
XRP | XRP | 4,062,606,593 |
Solana | SOL | 2,974,777,205 |
BNB | BNB | 2,126,800,465 |
Dogecoin | DOGE | 1,162,864,363 |
Sui | SUI | 1,000,021,408 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
EOS | EOS | 31.30 | 39.78 |
cat in a dogs world | MEW | 16.28 | 29.42 |
Compound | COMP | 12.88 | 2.68 |
Cronos | CRO | 8.89 | 0.57 |
IoTeX | IOTX | 7.75 | 3.70 |
Bonk | BONK | 7.07 | -11.48 |
SPX6900 | SPX | 7.06 | -19.13 |
Fartcoin | FARTCOIN | 6.46 | -9.86 |
Pendle | PENDLE | 6.24 | 5.49 |
Akash Network | AKT | 5.69 | -12.80 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
DeXe | DEXE | -16.77 | -14.21 |
Kava | KAVA | -13.12 | -24.19 |
ZetaChain | ZETA | -12.75 | -28.26 |
Story | IP | -10.38 | -29.82 |
Safe | SAFE | -10.25 | 16.28 |
ORDI | ORDI | -9.30 | -23.60 |
Wormhole | W | -9.19 | -23.93 |
KAITO | KAITO | -8.82 | -28.34 |
EigenLayer | EIGEN | -7.67 | -25.38 |
Four | FORM | -7.59 | -9.28 |
|
|
|
|