Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Kaspa | KAS | 14.07 | 20.99 |
Hyperliquid | HYPE | 12.13 | -7.52 |
Pi | PI | -11.16 | -18.81 |
OKB | OKB | 9.66 | 6.95 |
Cosmos | ATOM | 9.53 | 3.18 |
Sui | SUI | 9.48 | -8.56 |
Bittensor | TAO | 8.78 | -5.05 |
Solana | SOL | 8.57 | -3.31 |
Cardano | ADA | 6.30 | -9.00 |
XRP | XRP | 6.08 | 3.21 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 58,805,999,687 |
Bitcoin | BTC | 28,776,462,848 |
Ethereum | ETH | 11,648,443,592 |
USDC | USDC | 8,358,197,603 |
XRP | XRP | 4,315,834,748 |
First Digital USD | FDUSD | 4,270,436,066 |
Solana | SOL | 3,177,870,320 |
BNB | BNB | 1,540,891,414 |
OFFICIAL TRUMP | TRUMP | 1,323,400,057 |
Chainlink | LINK | 1,022,778,371 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Fartcoin | FARTCOIN | 23.51 | 14.91 |
BinaryX | BNX | 22.48 | 9.02 |
LayerZero | ZRO | 22.19 | -0.90 |
WEMIX | WEMIX | 21.79 | 28.41 |
Virtuals Protocol | VIRTUAL | 15.14 | -5.06 |
Kaspa | KAS | 14.07 | 20.99 |
Peanut the Squirrel | PNUT | 13.73 | 4.21 |
DeepBook Protocol | DEEP | 12.41 | -14.27 |
Hyperliquid | HYPE | 12.13 | -7.52 |
Raydium | RAY | 10.82 | -17.64 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Pi | PI | -11.16 | -18.81 |
Celestia | TIA | -2.81 | 10.90 |
Akash Network | AKT | -2.43 | -0.08 |
KAITO | KAITO | -2.20 | -10.27 |
aelf | ELF | -1.75 | 3.99 |
TRON | TRX | -1.17 | -9.41 |
Kava | KAVA | -0.86 | 11.56 |
APENFT | NFT | -0.81 | -7.61 |
PAX Gold | PAXG | -0.61 | 2.16 |
Avalanche | AVAX | -0.58 | -6.24 |
|
|
|
|