Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Jupiter | JUP | -9.64 | -11.97 |
OFFICIAL TRUMP | TRUMP | -7.23 | 4.55 |
Mantle | MNT | 6.94 | 3.47 |
Kaspa | KAS | -5.94 | 3.09 |
Solana | SOL | -4.32 | -13.67 |
Ondo | ONDO | -3.77 | -11.07 |
NEAR Protocol | NEAR | -3.74 | -0.96 |
POL (prev. MATIC) | POL | -3.58 | -2.27 |
Hedera | HBAR | -3.50 | -12.96 |
Stellar | XLM | -3.25 | 1.95 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 73,604,587,232 |
Bitcoin | BTC | 27,570,246,543 |
Ethereum | ETH | 24,119,843,502 |
USDC | USDC | 6,918,661,598 |
First Digital USD | FDUSD | 4,772,065,157 |
XRP | XRP | 4,610,343,458 |
Solana | SOL | 4,396,116,126 |
BNB | BNB | 1,887,574,401 |
OFFICIAL TRUMP | TRUMP | 1,429,371,419 |
Dogecoin | DOGE | 1,354,728,589 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Alchemy Pay | ACH | 26.42 | 11.35 |
Story | IP | 20.07 | -32.27 |
Sonic (prev. FTM) | S | 12.07 | 35.21 |
Maker | MKR | 7.77 | 8.36 |
Qtum | QTUM | 7.29 | -1.87 |
Mantle | MNT | 6.94 | 3.47 |
Berachain | BERA | 6.75 | 8.26 |
Grass | GRASS | 3.89 | 8.29 |
Optimism | OP | 3.89 | 3.77 |
DeXe | DEXE | 3.87 | -4.39 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Golem | GLM | -19.35 | 10.31 |
Fartcoin | FARTCOIN | -18.75 | -47.76 |
SPACE ID | ID | -15.86 | 4.32 |
Jito | JTO | -10.88 | 2.70 |
ai16z | AI16Z | -10.83 | -28.94 |
Jupiter | JUP | -9.64 | -11.97 |
Gigachad | GIGA | -9.15 | -24.81 |
Virtuals Protocol | VIRTUAL | -7.67 | -13.30 |
Popcat (SOL) | POPCAT | -7.50 | -11.47 |
OFFICIAL TRUMP | TRUMP | -7.23 | 4.55 |
|
|
|
|