Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
BNB | BNB | 12.23 | 22.07 |
Sui | SUI | 9.47 | 4.91 |
Hyperliquid | HYPE | 8.05 | -3.88 |
Bitget Token | BGB | -7.29 | -11.51 |
Litecoin | LTC | 7.07 | 16.80 |
Arbitrum | ARB | 6.99 | 5.04 |
Shiba Inu | SHIB | 6.96 | 4.94 |
Polkadot | DOT | 6.81 | 7.60 |
Ethereum Classic | ETC | 5.93 | 2.09 |
POL (prev. MATIC) | POL | 5.85 | 2.52 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 103,163,677,837 |
Bitcoin | BTC | 47,768,507,691 |
Ethereum | ETH | 25,823,873,241 |
USDC | USDC | 9,106,721,226 |
First Digital USD | FDUSD | 6,728,185,128 |
XRP | XRP | 5,323,543,471 |
Solana | SOL | 4,257,094,806 |
BNB | BNB | 3,546,128,170 |
Dogecoin | DOGE | 1,973,966,039 |
Sui | SUI | 1,697,332,321 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
PancakeSwap | CAKE | 58.38 | 108.21 |
BinaryX | BNX | 35.40 | 428.34 |
Toshi | TOSHI | 25.03 | -13.02 |
Popcat (SOL) | POPCAT | 23.51 | 41.49 |
Horizen | ZEN | 19.37 | 26.86 |
Onyxcoin | XCN | 18.31 | -17.33 |
THORChain | RUNE | 17.46 | 19.84 |
Baby Doge Coin | BabyDoge | 17.40 | 16.39 |
Sonic (prev. FTM) | S | 17.18 | 22.98 |
Jito | JTO | 15.74 | 5.66 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Bitget Token | BGB | -7.29 | -11.51 |
MANTRA | OM | -4.26 | -1.11 |
Gigachad | GIGA | -3.79 | -17.15 |
DeXe | DEXE | -3.09 | -13.45 |
Helium | HNT | -1.30 | 15.17 |
FTX Token | FTT | -0.79 | -2.89 |
Celestia | TIA | -0.24 | 3.67 |
PayPal USD | PYUSD | -0.08 | -0.09 |
Ethena USDe | USDe | -0.02 | -0.10 |
Dai | DAI | -0.02 | -0.02 |
|
|
|
|