Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Litecoin | LTC | -11.05 | 13.18 |
Hedera | HBAR | -8.08 | -11.69 |
Aave | AAVE | -7.38 | -9.44 |
Aptos | APT | -6.67 | -4.40 |
Algorand | ALGO | -6.67 | -2.72 |
Jupiter | JUP | -6.51 | -14.88 |
Hyperliquid | HYPE | -6.31 | -10.70 |
Cronos | CRO | -6.21 | -14.46 |
VeChain | VET | -5.96 | -8.40 |
Pepe | PEPE | -5.88 | -7.52 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 83,403,157,217 |
Bitcoin | BTC | 37,156,934,139 |
Ethereum | ETH | 19,992,973,291 |
USDC | USDC | 7,514,181,926 |
First Digital USD | FDUSD | 5,805,316,916 |
XRP | XRP | 5,240,122,893 |
Solana | SOL | 3,562,840,422 |
BNB | BNB | 2,048,510,899 |
Solayer | LAYER | 1,685,015,560 |
Dogecoin | DOGE | 1,662,376,723 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
FTX Token | FTT | 4.52 | 0.22 |
Sonic (prev. FTM) | S | 2.84 | 6.49 |
Monero | XMR | 1.50 | -0.60 |
Berachain | BERA | 1.10 | 465.33 |
Kava | KAVA | 1.04 | -1.32 |
Grass | GRASS | 0.71 | 10.56 |
OKB | OKB | 0.63 | 5.05 |
Jito | JTO | 0.40 | -7.13 |
Polyhedra Network | ZKJ | 0.14 | 0.51 |
PayPal USD | PYUSD | 0.00 | 0.04 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Fartcoin | FARTCOIN | -19.18 | -18.74 |
Alchemy Pay | ACH | -13.42 | -31.18 |
Toshi | TOSHI | -12.56 | -34.02 |
Ethena | ENA | -11.67 | -28.01 |
Popcat (SOL) | POPCAT | -11.53 | 4.45 |
dogwifhat | WIF | -11.42 | -27.54 |
Litecoin | LTC | -11.05 | 13.18 |
Qtum | QTUM | -10.63 | -6.66 |
Morpho | MORPHO | -10.45 | -4.61 |
Gigachad | GIGA | -10.30 | -21.85 |
|
|
|
|