Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Litecoin | LTC | 15.94 | 26.15 |
Kaspa | KAS | 15.15 | -4.36 |
Bittensor | TAO | 11.99 | 12.16 |
Cardano | ADA | 11.62 | -1.61 |
Sui | SUI | 10.10 | -3.63 |
VeChain | VET | 8.58 | -6.47 |
Uniswap | UNI | 7.81 | 4.11 |
Algorand | ALGO | 7.75 | 0.94 |
Render | RENDER | 7.04 | -4.29 |
Polkadot | DOT | 6.81 | 3.04 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 76,334,530,909 |
Bitcoin | BTC | 35,332,763,442 |
Ethereum | ETH | 16,930,911,754 |
USDC | USDC | 6,705,780,741 |
First Digital USD | FDUSD | 4,868,753,832 |
XRP | XRP | 4,113,905,829 |
Solana | SOL | 3,854,378,693 |
BNB | BNB | 1,874,956,416 |
Litecoin | LTC | 1,756,525,119 |
Sui | SUI | 1,303,348,459 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
BinaryX | BNX | 33.71 | 287.20 |
Fartcoin | FARTCOIN | 31.37 | -9.83 |
Qtum | QTUM | 26.09 | 1.27 |
ai16z | AI16Z | 21.89 | 16.68 |
Helium | HNT | 19.81 | 19.11 |
PancakeSwap | CAKE | 19.80 | 35.60 |
Raydium | RAY | 17.93 | -10.37 |
aixbt | AIXBT | 17.60 | -12.53 |
WEMIX | WEMIX | 16.52 | 13.09 |
Litecoin | LTC | 15.94 | 26.15 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Theta Fuel | TFUEL | -15.71 | 3.10 |
Onyxcoin | XCN | -5.90 | -25.26 |
Toshi | TOSHI | -5.01 | -30.69 |
XYO | XYO | -4.97 | -7.42 |
DeXe | DEXE | -1.95 | -14.59 |
MANTRA | OM | -1.84 | 0.62 |
Ethena | ENA | -1.57 | -25.80 |
Monero | XMR | -1.47 | -3.08 |
SATS (Ordinals) | SATS | -1.31 | -5.58 |
Official Melania Meme | MELANIA | -0.41 | 1.87 |
|
|
|
|