Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Sui | SUI | -7.91 | -27.30 |
Hyperliquid | HYPE | -6.18 | -12.30 |
OFFICIAL TRUMP | TRUMP | -5.93 | -32.23 |
Jupiter | JUP | -5.30 | -22.62 |
Render | RENDER | -5.09 | -31.89 |
Aptos | APT | -4.71 | -27.00 |
Monero | XMR | -4.29 | -12.19 |
Bitget Token | BGB | -4.08 | -5.96 |
Cronos | CRO | -4.01 | -28.04 |
Chainlink | LINK | -3.81 | -28.86 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 105,582,364,936 |
Bitcoin | BTC | 54,541,591,194 |
Ethereum | ETH | 29,549,066,129 |
USDC | USDC | 9,721,954,651 |
XRP | XRP | 9,172,202,190 |
First Digital USD | FDUSD | 6,854,100,489 |
Solana | SOL | 4,328,421,527 |
Dogecoin | DOGE | 2,028,843,367 |
BNB | BNB | 1,550,592,955 |
Sui | SUI | 1,469,044,767 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
UXLINK | UXLINK | 39.27 | -0.57 |
SwftCoin | SWFTC | 20.76 | -33.57 |
Aethir | ATH | 15.71 | -23.38 |
Moca Network | MOCA | 8.73 | -26.98 |
Grass | GRASS | 8.12 | -20.58 |
Onyxcoin | XCN | 6.38 | -9.91 |
Drift | DRIFT | 6.24 | -20.10 |
Flare | FLR | 5.58 | -13.93 |
Maker | MKR | 4.99 | -17.26 |
Helium | HNT | 4.97 | -18.24 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Berachain | BERA | -15.22 | 559.55 |
XYO | XYO | -15.09 | -0.97 |
Movement | MOVE | -11.36 | -28.01 |
Lido DAO | LDO | -11.05 | -34.50 |
Sonic (prev. FTM) | S | -9.64 | -30.44 |
Qtum | QTUM | -8.47 | -24.57 |
Raydium | RAY | -8.23 | -30.65 |
Arweave | AR | -8.13 | -43.47 |
Sui | SUI | -7.91 | -27.30 |
Brett (Based) | BRETT | -7.90 | -47.00 |
|
|
|
|