Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Pepe | PEPE | -8.73 | -26.94 |
OFFICIAL TRUMP | TRUMP | -8.17 | -31.72 |
Bittensor | TAO | -7.52 | -25.88 |
Jupiter | JUP | -6.96 | -20.27 |
Aave | AAVE | -6.86 | -21.78 |
Monero | XMR | -6.55 | -5.16 |
Hyperliquid | HYPE | -6.45 | -6.01 |
VeChain | VET | -6.38 | -27.08 |
Algorand | ALGO | -6.07 | -27.31 |
Mantle | MNT | -6.03 | -7.58 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 100,949,103,930 |
Bitcoin | BTC | 47,207,177,514 |
Ethereum | ETH | 29,964,810,746 |
USDC | USDC | 8,983,488,086 |
XRP | XRP | 7,291,636,259 |
First Digital USD | FDUSD | 5,404,423,129 |
Solana | SOL | 4,183,199,419 |
Berachain | BERA | 2,761,671,605 |
OFFICIAL TRUMP | TRUMP | 1,925,554,384 |
Dogecoin | DOGE | 1,903,089,822 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Berachain | BERA | 677.92 | 677.92 |
XYO | XYO | 20.11 | 7.78 |
TRON | TRX | 3.01 | -7.45 |
APENFT | NFT | 2.95 | -8.51 |
Bitget Token | BGB | 2.81 | -0.51 |
Pendle | PENDLE | 2.28 | -12.76 |
Flare | FLR | 2.19 | -23.41 |
Helium | HNT | 2.00 | -21.73 |
Qtum | QTUM | 0.78 | 15.78 |
BNB | BNB | 0.65 | -13.85 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
SwftCoin | SWFTC | -21.38 | -19.99 |
aixbt by Virtuals | AIXBT | -15.00 | -43.44 |
DeepBook Protocol | DEEP | -14.39 | -35.49 |
Onyxcoin | XCN | -13.30 | -22.41 |
Toshi | TOSHI | -11.92 | -34.50 |
AIOZ Network | AIOZ | -11.06 | -40.10 |
Ethena | ENA | -10.42 | -32.49 |
SPX6900 | SPX | -10.26 | -49.99 |
dogwifhat | WIF | -10.17 | -38.58 |
Grass | GRASS | -10.05 | -25.57 |
|
|
|
|