Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Kaspa | KAS | -7.83 | -29.45 |
Sui | SUI | -6.89 | -15.97 |
OFFICIAL TRUMP | TRUMP | 5.49 | -32.46 |
Jupiter | JUP | -5.14 | -21.46 |
Monero | XMR | 4.79 | -2.32 |
Litecoin | LTC | 3.78 | -15.14 |
Ethereum | ETH | 3.39 | -11.71 |
Hedera | HBAR | -3.22 | -23.86 |
GateToken | GT | 3.03 | -13.67 |
Cronos | CRO | -2.92 | -22.61 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 97,117,998,173 |
Bitcoin | BTC | 46,833,326,356 |
Ethereum | ETH | 31,660,249,534 |
USDC | USDC | 9,301,128,604 |
XRP | XRP | 7,374,366,503 |
First Digital USD | FDUSD | 6,202,389,156 |
Solana | SOL | 3,673,276,948 |
OFFICIAL TRUMP | TRUMP | 2,459,196,646 |
Dogecoin | DOGE | 1,722,230,621 |
BNB | BNB | 1,473,667,472 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
OFFICIAL TRUMP | TRUMP | 5.49 | -32.46 |
Pendle | PENDLE | 5.41 | -12.41 |
Lido DAO | LDO | 4.84 | -8.59 |
Monero | XMR | 4.79 | -2.32 |
Ethereum Name Service | ENS | 4.27 | -14.58 |
Litecoin | LTC | 3.78 | -15.14 |
XYO | XYO | 3.72 | -8.55 |
Ethereum | ETH | 3.39 | -11.71 |
Enjin Coin | ENJ | 3.16 | -19.45 |
Ronin | RON | 3.12 | -29.44 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Fartcoin | FARTCOIN | -24.09 | -47.21 |
SPX6900 | SPX | -12.09 | -41.79 |
Pudgy Penguins | PENGU | -11.85 | -22.74 |
ai16z | AI16Z | -10.69 | -46.71 |
Gigachad (gigachadsolana.com) | GIGA | -9.32 | -37.53 |
DeepBook Protocol | DEEP | -9.24 | -26.77 |
Popcat (SOL) | POPCAT | -9.01 | -34.67 |
SwftCoin | SWFTC | -7.94 | 22.27 |
Kaspa | KAS | -7.83 | -29.45 |
Ethena | ENA | -7.55 | -25.69 |
|
|
|
|