Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Artificial Superintelligence Alliance | FET | 31.37 | -26.03 |
Bittensor | TAO | 29.99 | -17.62 |
Mantle | MNT | 25.91 | 2.49 |
Ondo | ONDO | 25.63 | 3.02 |
Sui | SUI | 25.15 | -10.63 |
Arbitrum | ARB | 25.09 | -23.56 |
Cronos | CRO | 25.04 | -14.66 |
XRP | XRP | 24.31 | -14.24 |
Dogecoin | DOGE | 24.26 | -17.49 |
Hedera | HBAR | 23.56 | -18.04 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 196,974,584,949 |
Bitcoin | BTC | 82,506,606,997 |
Ethereum | ETH | 58,353,280,067 |
XRP | XRP | 22,369,003,372 |
USDC | USDC | 18,846,614,262 |
First Digital USD | FDUSD | 11,973,021,881 |
Solana | SOL | 9,869,258,499 |
Dogecoin | DOGE | 6,785,723,904 |
Sui | SUI | 3,090,237,599 |
OFFICIAL TRUMP | TRUMP | 2,890,091,376 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Toshi | TOSHI | 50.00 | -24.71 |
Popcat (SOL) | POPCAT | 48.57 | -32.13 |
Qtum | QTUM | 41.02 | 21.19 |
XYO | XYO | 39.61 | 30.17 |
Onyxcoin | XCN | 39.47 | 9.58 |
Mog Coin | MOG | 34.00 | -22.03 |
Starknet | STRK | 33.72 | -24.34 |
ether.fi | ETHFI | 33.42 | -25.94 |
ai16z | AI16Z | 33.24 | -41.18 |
Turbo | TURBO | 32.25 | -22.09 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
USDD | USDD | -0.07 | 0.14 |
Dai | DAI | -0.06 | -0.05 |
TrueUSD | TUSD | -0.03 | -0.05 |
PayPal USD | PYUSD | -0.02 | -0.04 |
USDC | USDC | 0.00 | 0.00 |
Tether USDt | USDT | 0.04 | 0.10 |
Ethena USDe | USDe | 0.08 | -0.05 |
First Digital USD | FDUSD | 0.14 | 0.03 |
Official Melania Meme | MELANIA | 1.06 | -45.40 |
PAX Gold | PAXG | 1.31 | 3.24 |
|
|
|
|