Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Filecoin | FIL | -31.81 | -37.68 |
Arbitrum | ARB | -29.72 | -38.33 |
VeChain | VET | -28.58 | -30.29 |
Pepe | PEPE | -27.80 | -32.69 |
Cardano | ADA | -27.54 | -30.41 |
Polkadot | DOT | -27.51 | -29.22 |
Bitcoin Cash | BCH | -26.83 | -30.16 |
Uniswap | UNI | -26.81 | -27.77 |
Kaspa | KAS | -26.00 | -28.32 |
Bittensor | TAO | -25.88 | -32.42 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 237,177,725,332 |
Bitcoin | BTC | 93,446,409,486 |
Ethereum | ETH | 74,532,878,937 |
XRP | XRP | 29,272,116,303 |
USDC | USDC | 18,448,931,222 |
Solana | SOL | 13,179,587,952 |
First Digital USD | FDUSD | 13,088,943,146 |
Dogecoin | DOGE | 9,375,944,077 |
OFFICIAL TRUMP | TRUMP | 4,443,893,758 |
BNB | BNB | 3,528,916,506 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Mask Network | MASK | 3.42 | 6.44 |
Kava | KAVA | 1.21 | 1.34 |
USDD | USDD | 0.08 | 0.25 |
Tether USDt | USDT | 0.06 | 0.10 |
TrueUSD | TUSD | 0.04 | 0.08 |
Dai | DAI | 0.03 | 0.03 |
PayPal USD | PYUSD | 0.00 | 0.01 |
USDC | USDC | 0.00 | 0.01 |
Polyhedra Network | ZKJ | -0.04 | 2.28 |
First Digital USD | FDUSD | -0.08 | -0.07 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Notcoin | NOT | -37.19 | -46.68 |
Alchemy Pay | ACH | -36.22 | 18.09 |
ORDI | ORDI | -35.71 | -38.58 |
ether.fi | ETHFI | -35.62 | -42.18 |
Starknet | STRK | -35.30 | -41.60 |
Turbo | TURBO | -35.29 | -37.86 |
SPX6900 | SPX | -33.84 | -36.13 |
Wormhole | W | -33.14 | -23.19 |
EigenLayer | EIGEN | -33.13 | -32.91 |
FLOKI | FLOKI | -33.11 | -36.63 |
|
|
|
|