Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Bittensor | TAO | -16.81 | -4.86 |
Hyperliquid | HYPE | -13.38 | -9.09 |
OFFICIAL TRUMP | TRUMP | -12.77 | -31.61 |
Pepe | PEPE | -12.67 | -19.95 |
Arbitrum | ARB | -11.93 | -20.81 |
Chainlink | LINK | -11.91 | -12.57 |
Render | RENDER | -11.86 | -25.78 |
Filecoin | FIL | -11.48 | -15.49 |
Litecoin | LTC | -10.94 | -6.99 |
Aave | AAVE | -10.87 | -12.93 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 84,213,228,921 |
Bitcoin | BTC | 33,471,839,795 |
Ethereum | ETH | 22,982,936,660 |
USDC | USDC | 7,121,577,112 |
XRP | XRP | 6,053,988,241 |
First Digital USD | FDUSD | 4,872,537,058 |
Solana | SOL | 4,349,667,159 |
OFFICIAL TRUMP | TRUMP | 3,283,591,266 |
Dogecoin | DOGE | 2,080,674,234 |
BNB | BNB | 1,617,503,736 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
PAX Gold | PAXG | 0.74 | 2.32 |
USDD | USDD | 0.08 | 0.01 |
PayPal USD | PYUSD | 0.04 | 0.02 |
Tether Gold | XAUt | 0.03 | 1.48 |
USDC | USDC | 0.01 | 0.02 |
Dai | DAI | -0.01 | -0.04 |
Tether USDt | USDT | -0.01 | 0.01 |
First Digital USD | FDUSD | -0.03 | -0.02 |
TrueUSD | TUSD | -0.06 | -0.03 |
Ethena USDe | USDe | -0.07 | 0.00 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
THORChain | RUNE | -39.52 | -55.63 |
Fartcoin | FARTCOIN | -29.46 | -52.66 |
ai16z | AI16Z | -25.70 | -47.63 |
Virtuals Protocol | VIRTUAL | -19.46 | -35.80 |
Mog Coin | MOG | -19.03 | -28.62 |
aixbt by Virtuals | AIXBT | -18.78 | -45.76 |
Brett (Based) | BRETT | -18.08 | -22.24 |
Bittensor | TAO | -16.81 | -4.86 |
Toshi | TOSHI | -16.65 | -38.64 |
Gigachad (gigachadsolana.com) | GIGA | -16.33 | -23.14 |
|
|
|
|