Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Artificial Superintelligence Alliance | FET | -10.10 | -23.24 |
OFFICIAL TRUMP | TRUMP | -8.73 | -34.68 |
Pepe | PEPE | -8.14 | -23.82 |
Render | RENDER | -7.63 | -18.82 |
Arbitrum | ARB | -6.61 | -16.53 |
Sui | SUI | -5.70 | -20.46 |
NEAR Protocol | NEAR | -5.29 | -15.32 |
Shiba Inu | SHIB | -4.99 | -11.65 |
Chainlink | LINK | -4.74 | -11.13 |
POL (ex-MATIC) | POL | -4.66 | -11.91 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 86,733,939,576 |
Bitcoin | BTC | 43,131,235,664 |
Ethereum | ETH | 20,091,086,415 |
XRP | XRP | 8,437,340,916 |
USDC | USDC | 8,187,660,359 |
First Digital USD | FDUSD | 6,773,125,237 |
Solana | SOL | 4,770,362,966 |
OFFICIAL TRUMP | TRUMP | 2,740,230,086 |
Dogecoin | DOGE | 1,892,844,800 |
BNB | BNB | 1,712,686,174 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
XYO | XYO | 44.67 | 35.71 |
Spell Token | SPELL | 26.26 | 98.64 |
Movement | MOVE | 14.85 | 19.49 |
dogwifhat | WIF | 7.34 | -11.96 |
Uniswap | UNI | 3.94 | -13.70 |
Ondo | ONDO | 2.96 | 2.98 |
Monero | XMR | 2.85 | 0.89 |
Bittensor | TAO | 2.75 | 8.13 |
Morpho | MORPHO | 1.24 | -3.27 |
PAX Gold | PAXG | 0.94 | 0.70 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
ai16z | AI16Z | -19.28 | -52.90 |
aixbt by Virtuals | AIXBT | -17.56 | -42.22 |
Fartcoin | FARTCOIN | -16.68 | -48.90 |
Pudgy Penguins | PENGU | -15.56 | -30.25 |
Toshi | TOSHI | -12.75 | 231.43 |
THORChain | RUNE | -11.77 | -39.57 |
Official Melania Meme | MELANIA | -11.44 | -40.58 |
Grass | GRASS | -11.34 | -17.08 |
Worldcoin | WLD | -10.96 | -20.92 |
DeXe | DEXE | -10.46 | -6.76 |
|
|
|
|