Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Algorand | ALGO | 16.31 | 27.46 |
Litecoin | LTC | 15.87 | 16.15 |
Hedera | HBAR | 11.59 | 20.79 |
Ethena | ENA | 10.86 | -2.30 |
XRP | XRP | 9.50 | 30.10 |
Uniswap | UNI | 8.49 | 9.29 |
VeChain | VET | 7.28 | 6.19 |
Render | RENDER | 7.27 | 0.21 |
Kaspa | KAS | 7.17 | 26.55 |
Celestia | TIA | 6.96 | 11.80 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 124,487,310,622 |
Bitcoin | BTC | 57,892,100,369 |
Ethereum | ETH | 26,335,514,794 |
XRP | XRP | 22,665,973,263 |
USDC | USDC | 9,185,733,777 |
First Digital USD | FDUSD | 7,212,082,006 |
Solana | SOL | 4,235,719,876 |
Dogecoin | DOGE | 4,095,331,734 |
Cardano | ADA | 2,145,087,074 |
Stellar | XLM | 1,877,267,378 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Virtuals Protocol | VIRTUAL | 25.06 | 10.28 |
Fartcoin | FARTCOIN | 23.57 | 34.51 |
Horizen | ZEN | 23.06 | 36.71 |
aixbt by Virtuals | AIXBT | 18.86 | 105.23 |
Algorand | ALGO | 16.31 | 27.46 |
Morpho | MORPHO | 16.20 | -13.59 |
Litecoin | LTC | 15.87 | 16.15 |
Sonic (prev. FTM) | S | 14.16 | 21.91 |
SushiSwap | SUSHI | 12.85 | 7.87 |
Curve DAO Token | CRV | 11.76 | 13.37 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
OriginTrail | TRAC | -5.68 | -9.53 |
Grass | GRASS | -5.09 | 5.99 |
Movement | MOVE | -2.75 | -8.28 |
Vana | VANA | -1.04 | -12.88 |
Moca Network | MOCA | -0.56 | -8.24 |
Ronin | RON | -0.42 | -0.26 |
Gigachad (gigachadsolana.com) | GIGA | -0.34 | -16.43 |
SPX6900 | SPX | -0.12 | -21.58 |
PayPal USD | PYUSD | -0.03 | -0.04 |
USDD | USDD | -0.01 | 0.51 |
|
|
|
|