Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Algorand | ALGO | 6.23 | -12.75 |
Hyperliquid | HYPE | -5.33 | -15.40 |
Bitget Token | BGB | 5.24 | 11.00 |
Celestia | TIA | 5.14 | -12.67 |
Ethena | ENA | -4.98 | -25.90 |
Sui | SUI | 3.99 | 3.00 |
Toncoin | TON | 3.63 | -6.44 |
Bitcoin Cash | BCH | 3.08 | -7.21 |
UNUS SED LEO | LEO | 2.92 | 3.33 |
Aptos | APT | 2.42 | -8.95 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 112,495,234,317 |
Bitcoin | BTC | 57,976,630,348 |
Ethereum | ETH | 24,913,155,703 |
USDC | USDC | 7,245,239,372 |
First Digital USD | FDUSD | 6,857,107,794 |
XRP | XRP | 5,245,726,378 |
Solana | SOL | 3,602,863,745 |
Dogecoin | DOGE | 3,009,217,796 |
Sui | SUI | 2,589,216,785 |
BNB | BNB | 1,619,944,763 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Bitcoin SV | BSV | 13.92 | 4.65 |
IOTA | IOTA | 9.19 | -9.16 |
Notcoin | NOT | 8.67 | -6.53 |
Fantom | FTM | 6.44 | -18.24 |
Basic Attention Token | BAT | 6.30 | -2.01 |
Algorand | ALGO | 6.23 | -12.75 |
Creditcoin | CTC | 5.55 | -4.57 |
THORChain | RUNE | 5.34 | -33.70 |
Theta Fuel | TFUEL | 5.29 | 2.93 |
Bitget Token | BGB | 5.24 | 11.00 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
ai16z | AI16Z | -21.37 | -38.71 |
Fartcoin | FARTCOIN | -19.28 | -50.95 |
Bio Protocol | BIO | -13.52 | -38.67 |
Popcat (SOL) | POPCAT | -10.76 | -43.99 |
Virtuals Protocol | VIRTUAL | -8.99 | -31.74 |
Morpho | MORPHO | -7.51 | -16.03 |
SPX6900 | SPX | -7.25 | -16.40 |
Echelon Prime | PRIME | -7.07 | -18.42 |
EigenLayer | EIGEN | -6.47 | -22.95 |
Helium | HNT | -6.40 | -19.79 |
|
|
|
|