Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Bittensor | TAO | -6.85 | -17.98 |
Virtuals Protocol | VIRTUAL | -6.35 | -26.88 |
Arbitrum | ARB | -4.89 | -3.39 |
Stellar | XLM | -4.83 | -11.10 |
Bitget Token | BGB | 4.35 | 4.98 |
Pepe | PEPE | -3.83 | -15.48 |
Dogecoin | DOGE | -3.73 | -3.37 |
Algorand | ALGO | -3.63 | -15.27 |
Internet Computer | ICP | -3.60 | -4.87 |
Cronos | CRO | -3.47 | -8.75 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 120,094,169,144 |
Bitcoin | BTC | 60,686,253,188 |
Ethereum | ETH | 28,581,607,911 |
USDC | USDC | 8,422,962,221 |
First Digital USD | FDUSD | 7,346,237,301 |
XRP | XRP | 5,558,571,620 |
Solana | SOL | 3,787,258,938 |
Dogecoin | DOGE | 3,561,689,844 |
Sui | SUI | 1,959,803,061 |
BNB | BNB | 1,922,635,289 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Safe | SAFE | 9.19 | 1.10 |
Siacoin | SC | 5.17 | 14.14 |
DeXe | DEXE | 5.09 | -22.51 |
Bitget Token | BGB | 4.35 | 4.98 |
ORDI | ORDI | 3.40 | -12.10 |
Kaia | KAIA | 3.24 | -2.93 |
Horizen | ZEN | 3.11 | -16.68 |
WEMIX | WEMIX | 2.25 | 9.21 |
Compound | COMP | 2.01 | -5.32 |
Uniswap | UNI | 1.62 | -6.46 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
THORChain | RUNE | -18.19 | -33.45 |
SPX6900 | SPX | -13.46 | -2.46 |
Morpho | MORPHO | -11.65 | -8.83 |
Aerodrome Finance | AERO | -9.15 | -22.66 |
Bittensor | TAO | -6.85 | -17.98 |
Bio Protocol | BIO | -6.52 | -34.27 |
dogwifhat | WIF | -6.45 | -19.89 |
Virtuals Protocol | VIRTUAL | -6.35 | -26.88 |
Echelon Prime | PRIME | -6.21 | -5.55 |
Raydium | RAY | -6.17 | -7.01 |
|
|
|
|