Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Hyperliquid | HYPE | -16.22 | -14.35 |
Ethena | ENA | -12.92 | 8.99 |
Optimism | OP | -12.03 | 4.44 |
Avalanche | AVAX | -11.97 | 9.18 |
Arbitrum | ARB | -11.96 | 11.14 |
NEAR Protocol | NEAR | -11.77 | 5.57 |
Bittensor | TAO | -11.59 | 7.21 |
VeChain | VET | -11.44 | 6.72 |
Filecoin | FIL | -10.93 | 7.21 |
Aave | AAVE | -10.84 | -2.66 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 140,334,106,215 |
Bitcoin | BTC | 61,859,651,349 |
Ethereum | ETH | 35,105,343,631 |
USDC | USDC | 10,097,150,554 |
XRP | XRP | 8,347,319,153 |
First Digital USD | FDUSD | 7,832,876,302 |
Dogecoin | DOGE | 5,448,140,226 |
Solana | SOL | 5,075,242,125 |
Cardano | ADA | 2,419,673,762 |
BNB | BNB | 2,241,814,005 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
WEMIX | WEMIX | 7.39 | 22.24 |
Bitget Token | BGB | 2.82 | 7.94 |
Tether Gold | XAUt | 0.00 | 0.60 |
USDC | USDC | -0.01 | 0.00 |
Dai | DAI | -0.01 | 0.03 |
PayPal USD | PYUSD | -0.02 | 0.05 |
Ethena USDe | USDe | -0.03 | 0.18 |
Tether USDt | USDT | -0.04 | 0.20 |
PAX Gold | PAXG | -0.06 | 0.75 |
First Digital USD | FDUSD | -0.09 | 0.15 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Horizen | ZEN | -18.82 | -19.19 |
Neiro (First Neiro On Ethereum) | NEIRO | -17.20 | -9.58 |
FTX Token | FTT | -16.92 | -25.39 |
Usual | USUAL | -16.87 | -15.76 |
Hyperliquid | HYPE | -16.22 | -14.35 |
Echelon Prime | PRIME | -16.19 | 14.33 |
Moca Network | MOCA | -16.10 | -6.96 |
Goatseus Maximus | GOAT | -16.10 | -16.53 |
Popcat (SOL) | POPCAT | -16.02 | -7.39 |
ether.fi | ETHFI | -15.42 | -6.16 |
|
|
|
|