Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
DASH | Dash | 827.536$ | -5.52% | -18.34% |
LTC | Litecoin | 192.726$ | -2.51% | -19.23% |
MONA | MonaCoin | 6.815$ | -9.4% | -15.39% |
UKG | Unikoin Gold | 0.723$ | -12.34% | -37.99% |
XEM | NEM | 1.077$ | -2.56% | -25.18% |
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
DASH | Dash | 827.536$ | -5.52% | -18.34% |
LTC | Litecoin | 192.726$ | -2.51% | -19.23% |
MONA | MonaCoin | 6.815$ | -9.4% | -15.39% |
UKG | Unikoin Gold | 0.723$ | -12.34% | -37.99% |
XEM | NEM | 1.077$ | -2.56% | -25.18% |
Upvote my shit you stupid fucking robot @coin.info SIA BTC BCC BCH DASH ETH EOS XRP