You are viewing a single comment's thread from:
RE: Crypto Isn’t Dead, No Matter What Critics Say!
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7990.260$ | -6.57% | -13.42% |
ETH | Ethereum | 575.501$ | -7.34% | -19.81% |
NEO | NEO | 64.581$ | -8.94% | -28.15% |
XMR | Monero | 199.986$ | -8.54% | -27.25% |
ZEC | Zcash | 223.594$ | -8.56% | -26.41% |
Thank you very much :)