Cryptocurrencies Daily Report 2023-03-26 07:05
Crypto Currencies Markets Daily Report Update 2023-03-26 07:05
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 27679 | ![]() |
ethereum | 1762.86 | ![]() |
tether | 1.007 | ![]() |
binancecoin | 325.91 | ![]() |
usd-coin | 1.006 | ![]() |
ripple | 0.459314 | ![]() |
cardano | 0.357188 | ![]() |
dogecoin | 0.075193 | ![]() |
staked-ether | 1759.92 | ![]() |
matic-network | 1.092 | ![]() |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 27731 | ![]() |
bitcoin | 27679 | ![]() |
pax-gold | 2007.51 | ![]() |
tether-gold | 1990.65 | ![]() |
ethereum | 1762.86 | ![]() |
staked-ether | 1759.92 | ![]() |
maker | 672.07 | ![]() |
binancecoin | 325.91 | ![]() |
monero | 166.47 | ![]() |
bitcoin-cash | 125.76 | ![]() |
quant-network | 122.64 | ![]() |
litecoin | 94.26 | ![]() |
aave | 72.54 | ![]() |
gmx | 69.57 | ![]() |
dash | 59.68 | ![]() |
elrond-erd-2 | 42.46 | ![]() |
okb | 41.71 | ![]() |
rocket-pool | 39.88 | ![]() |
bitcoin-cash-sv | 36.73 | ![]() |
compound-ether | 35.4 | ![]() |
solana | 20.87 | ![]() |
ethereum-classic | 20.22 | ![]() |
avalanche-2 | 17.18 | ![]() |
neo | 12.07 | ![]() |
aptos | 11.77 | ![]() |
cosmos | 11.27 | ![]() |
kucoin-shares | 8.73 | ![]() |
axie-infinity | 8.37 | ![]() |
frax-share | 7.85 | ![]() |
chainlink | 7.2 | ![]() |
tokenize-xchange | 6.23 | ![]() |
polkadot | 6.04 | ![]() |
mask-network | 5.84 | ![]() |
uniswap | 5.76 | ![]() |
filecoin | 5.55 | ![]() |
whitebit | 5.09 | ![]() |
gatechain-token | 5.08 | ![]() |
internet-computer | 4.94 | ![]() |
apecoin | 4.17 | ![]() |
pancakeswap-token | 3.74 | ![]() |
huobi-token | 3.68 | ![]() |
leo-token | 3.43 | ![]() |
havven | 2.43 | ![]() |
optimism | 2.24 | ![]() |
lido-dao | 2.15 | ![]() |
the-open-network | 2.1 | ![]() |
near | 1.94 | ![]() |
arbitrum | 1.25 | ![]() |
trust-wallet-token | 1.19 | ![]() |
eos | 1.14 | ![]() |
tezos | 1.13 | ![]() |
immutable-x | 1.094 | ![]() |
matic-network | 1.092 | ![]() |
theta-token | 1.016 | ![]() |
edgecoin-2 | 1.008 | ![]() |
tether | 1.007 | ![]() |
usd-coin | 1.006 | ![]() |
true-usd | 1.006 | ![]() |
binance-usd | 1.005 | ![]() |
frax | 1.005 | ![]() |
paxos-standard | 1.005 | ![]() |
dai | 1.003 | ![]() |
usdd | 0.996768 | ![]() |
blockstack | 0.97176 | ![]() |
flow | 0.96815 | ![]() |
curve-dao-token | 0.931911 | ![]() |
mina-protocol | 0.808501 | ![]() |
osmosis | 0.804165 | ![]() |
nexo | 0.770222 | ![]() |
the-sandbox | 0.634686 | ![]() |
decentraland | 0.590275 | ![]() |
bitdao | 0.518228 | ![]() |
1inch | 0.509775 | ![]() |
ripple | 0.459314 | ![]() |
fantom | 0.443346 | ![]() |
singularitynet | 0.442549 | ![]() |
bitget-token | 0.39901 | ![]() |
loopring | 0.35996 | ![]() |
cardano | 0.357188 | ![]() |
conflux-token | 0.330812 | ![]() |
klay-token | 0.230442 | ![]() |
algorand | 0.211048 | ![]() |
iota | 0.210208 | ![]() |
the-graph | 0.14075 | ![]() |
chiliz | 0.120715 | ![]() |
stellar | 0.09269 | ![]() |
dogecoin | 0.075193 | ![]() |
crypto-com-chain | 0.069403 | ![]() |
tron | 0.064259 | ![]() |
hedera-hashgraph | 0.060637 | ![]() |
radix | 0.04211812 | ![]() |
xdce-crowd-sale | 0.03965874 | ![]() |
flare-networks | 0.03605822 | ![]() |
zilliqa | 0.027453 | ![]() |
vechain | 0.02294527 | ![]() |
compound-usd-coin | 0.02292649 | ![]() |
terra-luna | 0.0001277 | ![]() |
ecash | 0.00003104 | ![]() |
shiba-inu | 0.00001059 | ![]() |
bittorrent | 6.13229e-7 | ![]() |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!