Cryptocurrencies Daily Report 2023-03-26 04:05
Crypto Currencies Markets Daily Report Update 2023-03-26 04:05
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 27732 | ![]() |
ethereum | 1762.38 | ![]() |
tether | 1.002 | ![]() |
binancecoin | 325.58 | ![]() |
usd-coin | 1.006 | ![]() |
ripple | 0.451816 | ![]() |
cardano | 0.357582 | ![]() |
dogecoin | 0.075064 | ![]() |
staked-ether | 1759.11 | ![]() |
matic-network | 1.087 | ![]() |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 27760 | ![]() |
bitcoin | 27732 | ![]() |
pax-gold | 2009 | ![]() |
tether-gold | 1992.12 | ![]() |
ethereum | 1762.38 | ![]() |
staked-ether | 1759.11 | ![]() |
maker | 672.25 | ![]() |
binancecoin | 325.58 | ![]() |
monero | 165.37 | ![]() |
bitcoin-cash | 125.71 | ![]() |
quant-network | 122.89 | ![]() |
litecoin | 93.95 | ![]() |
aave | 71.93 | ![]() |
gmx | 69.65 | ![]() |
dash | 59.33 | ![]() |
elrond-erd-2 | 42.52 | ![]() |
okb | 41.82 | ![]() |
rocket-pool | 39.36 | ![]() |
bitcoin-cash-sv | 36.75 | ![]() |
compound-ether | 35.17 | ![]() |
solana | 20.81 | ![]() |
ethereum-classic | 20.26 | ![]() |
avalanche-2 | 17.15 | ![]() |
neo | 12.12 | ![]() |
aptos | 11.75 | ![]() |
cosmos | 11.26 | ![]() |
kucoin-shares | 8.74 | ![]() |
axie-infinity | 8.33 | ![]() |
frax-share | 7.81 | ![]() |
chainlink | 7.18 | ![]() |
tokenize-xchange | 6.19 | ![]() |
polkadot | 6.01 | ![]() |
uniswap | 5.77 | ![]() |
mask-network | 5.74 | ![]() |
filecoin | 5.53 | ![]() |
whitebit | 5.11 | ![]() |
gatechain-token | 5.09 | ![]() |
internet-computer | 4.95 | ![]() |
apecoin | 4.2 | ![]() |
pancakeswap-token | 3.74 | ![]() |
huobi-token | 3.68 | ![]() |
leo-token | 3.39 | ![]() |
havven | 2.43 | ![]() |
optimism | 2.23 | ![]() |
the-open-network | 2.11 | ![]() |
lido-dao | 2.1 | ![]() |
near | 1.95 | ![]() |
arbitrum | 1.23 | ![]() |
trust-wallet-token | 1.19 | ![]() |
render-token | 1.18 | ![]() |
eos | 1.13 | ![]() |
tezos | 1.13 | ![]() |
immutable-x | 1.1 | ![]() |
matic-network | 1.087 | ![]() |
theta-token | 1.014 | ![]() |
edgecoin-2 | 1.007 | ![]() |
usd-coin | 1.006 | ![]() |
binance-usd | 1.006 | ![]() |
frax | 1.006 | ![]() |
paxos-standard | 1.006 | ![]() |
true-usd | 1.005 | ![]() |
tether | 1.002 | ![]() |
usdd | 0.998303 | ![]() |
dai | 0.997301 | ![]() |
flow | 0.963685 | ![]() |
blockstack | 0.956452 | ![]() |
curve-dao-token | 0.929812 | ![]() |
mina-protocol | 0.807288 | ![]() |
osmosis | 0.801931 | ![]() |
nexo | 0.772252 | ![]() |
the-sandbox | 0.631676 | ![]() |
decentraland | 0.588421 | ![]() |
bitdao | 0.517647 | ![]() |
ripple | 0.451816 | ![]() |
singularitynet | 0.444033 | ![]() |
fantom | 0.443342 | ![]() |
bitget-token | 0.393738 | ![]() |
cardano | 0.357582 | ![]() |
loopring | 0.352568 | ![]() |
conflux-token | 0.321762 | ![]() |
klay-token | 0.22962 | ![]() |
algorand | 0.210162 | ![]() |
iota | 0.208216 | ![]() |
the-graph | 0.140518 | ![]() |
chiliz | 0.120541 | ![]() |
stellar | 0.092416 | ![]() |
dogecoin | 0.075064 | ![]() |
crypto-com-chain | 0.069533 | ![]() |
tron | 0.064894 | ![]() |
hedera-hashgraph | 0.060746 | ![]() |
radix | 0.04212575 | ![]() |
xdce-crowd-sale | 0.04007107 | ![]() |
flare-networks | 0.03654773 | ![]() |
zilliqa | 0.0271807 | ![]() |
vechain | 0.02302288 | ![]() |
compound-usd-coin | 0.02278547 | ![]() |
terra-luna | 0.00012789 | ![]() |
ecash | 0.00003095 | ![]() |
shiba-inu | 0.00001062 | ![]() |
bittorrent | 6.13224e-7 | ![]() |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!