Cryptocurrencies Daily Report 2023-03-25 13:05
Crypto Currencies Markets Daily Report Update 2023-03-25 13:05
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 27619 | ![]() |
ethereum | 1755.77 | ![]() |
tether | 1.007 | ![]() |
binancecoin | 326 | ![]() |
usd-coin | 1.006 | ![]() |
ripple | 0.449443 | ![]() |
cardano | 0.360751 | ![]() |
dogecoin | 0.075513 | ![]() |
staked-ether | 1749.73 | ![]() |
matic-network | 1.095 | ![]() |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 27677 | ![]() |
bitcoin | 27619 | ![]() |
pax-gold | 2004.77 | ![]() |
tether-gold | 1989.2 | ![]() |
ethereum | 1755.77 | ![]() |
staked-ether | 1749.73 | ![]() |
maker | 668.66 | ![]() |
binancecoin | 326 | ![]() |
monero | 163.46 | ![]() |
bitcoin-cash | 126.11 | ![]() |
quant-network | 122.1 | ![]() |
litecoin | 93.48 | ![]() |
aave | 72.57 | ![]() |
gmx | 70.48 | ![]() |
dash | 60.46 | ![]() |
elrond-erd-2 | 42.32 | ![]() |
okb | 42.22 | ![]() |
rocket-pool | 37.99 | ![]() |
bitcoin-cash-sv | 37.74 | ![]() |
compound-ether | 35.25 | ![]() |
solana | 20.82 | ![]() |
ethereum-classic | 20.51 | ![]() |
avalanche-2 | 16.84 | ![]() |
neo | 12.2 | ![]() |
aptos | 11.95 | ![]() |
cosmos | 11.21 | ![]() |
kucoin-shares | 8.78 | ![]() |
axie-infinity | 8.41 | ![]() |
frax-share | 7.78 | ![]() |
chainlink | 7.13 | ![]() |
tokenize-xchange | 6.21 | ![]() |
polkadot | 6.04 | ![]() |
uniswap | 5.82 | ![]() |
mask-network | 5.58 | ![]() |
filecoin | 5.54 | ![]() |
gatechain-token | 5.16 | ![]() |
whitebit | 5.12 | ![]() |
internet-computer | 4.95 | ![]() |
apecoin | 4.15 | ![]() |
pancakeswap-token | 3.73 | ![]() |
huobi-token | 3.68 | ![]() |
leo-token | 3.41 | ![]() |
havven | 2.43 | ![]() |
optimism | 2.25 | ![]() |
the-open-network | 2.11 | ![]() |
lido-dao | 2.09 | ![]() |
near | 1.95 | ![]() |
arbitrum | 1.26 | ![]() |
trust-wallet-token | 1.2 | ![]() |
render-token | 1.18 | ![]() |
eos | 1.15 | ![]() |
tezos | 1.13 | ![]() |
matic-network | 1.095 | ![]() |
immutable-x | 1.078 | ![]() |
tether | 1.007 | ![]() |
theta-token | 1.007 | ![]() |
edgecoin-2 | 1.007 | ![]() |
usd-coin | 1.006 | ![]() |
true-usd | 1.006 | ![]() |
binance-usd | 1.005 | ![]() |
paxos-standard | 1.005 | ![]() |
frax | 1.004 | ![]() |
dai | 1.003 | ![]() |
usdd | 0.997159 | ![]() |
flow | 0.974607 | ![]() |
blockstack | 0.958988 | ![]() |
curve-dao-token | 0.924518 | ![]() |
mina-protocol | 0.815142 | ![]() |
osmosis | 0.790914 | ![]() |
the-sandbox | 0.640305 | ![]() |
decentraland | 0.588947 | ![]() |
bitdao | 0.516165 | ![]() |
1inch | 0.505863 | ![]() |
singularitynet | 0.455903 | ![]() |
ripple | 0.449443 | ![]() |
fantom | 0.446275 | ![]() |
bitget-token | 0.388285 | ![]() |
cardano | 0.360751 | ![]() |
loopring | 0.339666 | ![]() |
conflux-token | 0.323677 | ![]() |
klay-token | 0.22738 | ![]() |
algorand | 0.209955 | ![]() |
iota | 0.206919 | ![]() |
the-graph | 0.140862 | ![]() |
chiliz | 0.120811 | ![]() |
stellar | 0.09071 | ![]() |
dogecoin | 0.075513 | ![]() |
crypto-com-chain | 0.068806 | ![]() |
tron | 0.064324 | ![]() |
hedera-hashgraph | 0.060297 | ![]() |
radix | 0.04306285 | ![]() |
xdce-crowd-sale | 0.03859658 | ![]() |
flare-networks | 0.03560602 | ![]() |
zilliqa | 0.0272003 | ![]() |
vechain | 0.02292138 | ![]() |
compound-usd-coin | 0.02291826 | ![]() |
terra-luna | 0.00012301 | ![]() |
ecash | 0.00003095 | ![]() |
shiba-inu | 0.00001063 | ![]() |
bittorrent | 6.12168e-7 | ![]() |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!