Cryptocurrencies Daily Report 2022-04-15 05:07
Crypto Currencies Markets Daily Report Update 2022-04-15 05:07
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 40176 | -2.83269% |
ethereum | 3037.78 | -2.5609% |
tether | 1.001 | -0.01405% |
binancecoin | 417.78 | -0.80887% |
usd-coin | 0.999989 | 0.05518% |
ripple | 0.785471 | 6.39222% |
solana | 101.82 | -4.64277% |
cardano | 0.952462 | -2.22822% |
terra-luna | 81.95 | -7.14884% |
avalanche-2 | 78.02 | -4.36998% |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
wrapped-bitcoin | 40226 | -2.70989% |
bitcoin | 40176 | -2.83269% |
huobi-btc | 40009 | -3.37285% |
ethereum | 3037.78 | -2.5609% |
staked-ether | 3036.47 | -2.51864% |
maker | 1950.06 | -0.08784% |
binancecoin | 417.78 | -0.80887% |
bitcoin-cash | 342.93 | -1.44412% |
monero | 231.64 | -2.08495% |
aave | 175.03 | -1.66986% |
kusama | 161.96 | -0.77187% |
elrond-erd-2 | 156.92 | -3.39437% |
zcash | 146.05 | -4.67679% |
quant-network | 113.62 | -1.56927% |
litecoin | 110.24 | -1.12465% |
dash | 108.25 | 2.10075% |
solana | 101.82 | -4.64277% |
bitcoin-cash-sv | 85.72 | -1.57001% |
terra-luna | 81.95 | -7.14884% |
avalanche-2 | 78.02 | -4.36998% |
compound-ether | 60.88 | -2.67151% |
axie-infinity | 48.29 | -1.8124% |
ftx-token | 42.2 | -1.9041% |
ethereum-classic | 37.5 | -3.30399% |
arweave | 30.44 | -4.92304% |
frax-share | 29.4 | -6.48366% |
convex-finance | 28.26 | -5.72154% |
cosmos | 24.19 | -2.65719% |
waves | 21.21 | -5.80743% |
neo | 21.06 | -2.17439% |
helium | 20.49 | -3.83323% |
okb | 19.92 | -2.02715% |
kucoin-shares | 19.81 | -0.66031% |
filecoin | 19 | -2.70313% |
polkadot | 18.18 | -0.89579% |
internet-computer | 16.81 | -1.79149% |
near | 16.27 | -5.05333% |
chainlink | 13.96 | -1.75348% |
apecoin | 12.55 | -5.00481% |
uniswap | 9.8 | 0.83095% |
huobi-token | 9.49 | -0.36147% |
thorchain | 8.57 | -3.3533% |
pancakeswap-token | 8.03 | -2.36585% |
gatechain-token | 6.65 | -0.92666% |
osmosis | 5.99 | -2.9224% |
flow | 5.95 | -3.54399% |
leo-token | 5.76 | 0.11277% |
havven | 5.41 | 3.0694% |
defichain | 4.28 | -1.26075% |
tezos | 3.2 | -1.65008% |
celo | 3.15 | -4.7263% |
theta-token | 3.06 | -4.26925% |
the-sandbox | 2.81 | -2.65818% |
nexo | 2.38 | -1.6726% |
eos | 2.37 | 0.64821% |
mina-protocol | 2.34 | -6.74998% |
stepn | 2.2 | -1.84352% |
decentraland | 2.14 | -3.32308% |
enjincoin | 1.53 | -4.15626% |
matic-network | 1.39 | -2.7905% |
blockstack | 1.21 | -2.62257% |
fantom | 1.17 | -3.01398% |
bitdao | 1.17 | -2.48183% |
klay-token | 1.012 | -1.43896% |
terrausd | 1.004 | 0.25712% |
tether | 1.001 | -0.01405% |
true-usd | 1.001 | 0.0974% |
dai | 1 | 0.11467% |
usd-coin | 0.999989 | 0.05518% |
frax | 0.999896 | 0.01637% |
magic-internet-money | 0.999394 | 0.38135% |
paxos-standard | 0.999132 | -0.11497% |
binance-usd | 0.998562 | -0.07739% |
cardano | 0.952462 | -2.22822% |
loopring | 0.895993 | -3.79197% |
ripple | 0.785471 | 6.39222% |
algorand | 0.735269 | -2.34689% |
basic-attention-token | 0.733784 | -3.01539% |
iota | 0.671388 | -1.55151% |
crypto-com-chain | 0.415003 | -2.67012% |
the-graph | 0.368914 | -4.10979% |
chiliz | 0.241877 | -2.02349% |
stellar | 0.207246 | 4.42125% |
gala | 0.201026 | -3.43655% |
hedera-hashgraph | 0.198838 | -2.58868% |
theta-fuel | 0.166596 | -2.38006% |
dogecoin | 0.143892 | 1.81475% |
radix | 0.136895 | 0.52503% |
harmony | 0.12234 | -1.63369% |
zilliqa | 0.113886 | 0.42435% |
chain-2 | 0.107369 | 6.65013% |
vechain | 0.06179 | -2.88294% |
tron | 0.060843 | -1.4682% |
humans-ai | 0.02932369 | -9.91908% |
amp-token | 0.02262196 | -4.33033% |
compound-usd-coin | 0.02254854 | -0.08529% |
cdai | 0.02195464 | 0.06982% |
ecash | 0.00009384 | -1.52054% |
shiba-inu | 0.00002603 | -2.16936% |
bittorrent | 0.000002 | 4.58612% |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!
Your post was upvoted and resteemed on @crypto.defrag