Cryptocurrencies Daily Report 2021-12-12 13:30
Crypto Currencies Markets Daily Report Update 2021-12-12 13:30
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 49728 | ![]() |
ethereum | 4049.77 | ![]() |
binancecoin | 568.89 | ![]() |
tether | 1 | ![]() |
solana | 170.13 | ![]() |
cardano | 1.35 | ![]() |
usd-coin | 1 | ![]() |
ripple | 0.827354 | ![]() |
polkadot | 28.5 | ![]() |
terra-luna | 61.1 | ![]() |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 49728 | ![]() |
huobi-btc | 49726 | ![]() |
wrapped-bitcoin | 49672 | ![]() |
ethereum | 4049.77 | ![]() |
staked-ether | 4011.36 | ![]() |
maker | 2451.84 | ![]() |
binancecoin | 568.89 | ![]() |
bitcoin-cash | 452.05 | ![]() |
olympus | 437.14 | ![]() |
kusama | 299.53 | ![]() |
elrond-erd-2 | 256.43 | ![]() |
link | 246.4 | ![]() |
quant-network | 212.91 | ![]() |
monero | 198.42 | ![]() |
compound-governance-token | 198.3 | ![]() |
aave | 180.4 | ![]() |
msol | 173.41 | ![]() |
solana | 170.13 | ![]() |
zcash | 165.52 | ![]() |
litecoin | 157.47 | ![]() |
dash | 137.02 | ![]() |
bitcoin-cash-sv | 134.27 | ![]() |
bitcoin-cash-abc-2 | 109.27 | ![]() |
axie-infinity | 102.42 | ![]() |
avalanche-2 | 85.34 | ![]() |
compound-ether | 79.44 | ![]() |
terra-luna | 61.1 | ![]() |
arweave | 40.98 | ![]() |
ftx-token | 40.64 | ![]() |
filecoin | 39.41 | ![]() |
ethereum-classic | 37.6 | ![]() |
helium | 29.23 | ![]() |
convex-finance | 29.19 | ![]() |
polkadot | 28.5 | ![]() |
internet-computer | 27.9 | ![]() |
neo | 27.87 | ![]() |
okb | 26.94 | ![]() |
cosmos | 24.37 | ![]() |
kucoin-shares | 20.83 | ![]() |
chainlink | 19.63 | ![]() |
waves | 15.93 | ![]() |
uniswap | 15.71 | ![]() |
pancakeswap-token | 11.4 | ![]() |
near | 10.79 | ![]() |
kadena | 10.12 | ![]() |
huobi-token | 10.01 | ![]() |
flow | 9.16 | ![]() |
thorchain | 6.88 | ![]() |
the-sandbox | 5.33 | ![]() |
tezos | 4.44 | ![]() |
theta-token | 4.37 | ![]() |
celsius-degree-token | 3.85 | ![]() |
celo | 3.84 | ![]() |
leo-token | 3.73 | ![]() |
curve-dao-token | 3.67 | ![]() |
mina-protocol | 3.67 | ![]() |
decentraland | 3.57 | ![]() |
eos | 3.31 | ![]() |
enjincoin | 2.62 | ![]() |
nexo | 2.39 | ![]() |
loopring | 2.37 | ![]() |
blockstack | 2.08 | ![]() |
matic-network | 2.06 | ![]() |
algorand | 1.54 | ![]() |
fantom | 1.46 | ![]() |
klay-token | 1.37 | ![]() |
cardano | 1.35 | ![]() |
basic-attention-token | 1.16 | ![]() |
iota | 1.13 | ![]() |
frax | 1.01 | ![]() |
tether | 1 | ![]() |
usd-coin | 1 | ![]() |
binance-usd | 1 | ![]() |
terrausd | 1 | ![]() |
magic-internet-money | 1 | ![]() |
true-usd | 1 | ![]() |
dai | 0.999842 | ![]() |
paxos-standard | 0.999759 | ![]() |
ripple | 0.827354 | ![]() |
the-graph | 0.676407 | ![]() |
crypto-com-chain | 0.592729 | ![]() |
gala | 0.589279 | ![]() |
chiliz | 0.303047 | ![]() |
radix | 0.281423 | ![]() |
stellar | 0.27455 | ![]() |
hedera-hashgraph | 0.251307 | ![]() |
theta-fuel | 0.226785 | ![]() |
harmony | 0.176181 | ![]() |
dogecoin | 0.167947 | ![]() |
nem | 0.135004 | ![]() |
tron | 0.091562 | ![]() |
vechain | 0.085442 | ![]() |
amp-token | 0.051785 | ![]() |
compound-usd-coin | 0.02238919 | ![]() |
cdai | 0.02174541 | ![]() |
holotoken | 0.00875765 | ![]() |
ecomi | 0.00551056 | ![]() |
bittorrent-2 | 0.00337797 | ![]() |
ecash | 0.00011897 | ![]() |
shiba-inu | 0.00003439 | ![]() |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!