Cryptocurrencies Daily Report 2020-11-18 12:20
Crypto Currencies Markets Daily Report Update 2020-11-18 12:20
All data used to generate charts and data tables are retrieved from CoinGecko.
If you want to earn some Steem, upvote @playpoker & @playhighcard posts!
Market Capitalization
Major Capitalized Coins Daily Chart And Table
Currency | Price (USD) | % Variation |
---|---|---|
bitcoin | 18206.51 | 7.25886% |
ethereum | 480.59 | 3.13105% |
tether | 1 | -0.09929% |
ripple | 0.295314 | -1.10209% |
chainlink | 13.54 | 5.89469% |
litecoin | 72.46 | -1.78365% |
bitcoin-cash | 248.36 | -1.65845% |
polkadot | 4.7 | -1.49522% |
binancecoin | 28.22 | -1.26794% |
cardano | 0.106757 | -4.09211% |
Here top performers, top losers and our favourite coins!
Table of all coins listed in order of price
Currency | Price (USD) | % Variation |
---|---|---|
yearn-finance | 22804 | 13.43843% |
bitcoin | 18206.51 | 7.25886% |
renbtc | 18203.12 | 7.28538% |
huobi-btc | 18194.93 | 7.22078% |
wrapped-bitcoin | 18159.08 | 7.04468% |
maker | 516.53 | 0.06942% |
ethereum | 480.59 | 3.13105% |
aave-eth | 411.92 | null% |
bitcoin-cash | 248.36 | -1.65845% |
bitcoin-cash-sv | 162.92 | 0.68235% |
monero | 123.7 | 4.08037% |
compound-governance-token | 112.2 | -9.32138% |
dash | 80.09 | -1.93763% |
aave | 73.08 | -0.12938% |
litecoin | 72.46 | -1.78365% |
zcash | 63.64 | -2.10431% |
kusama | 36.27 | -3.77035% |
filecoin | 28.9 | 0.3487% |
binancecoin | 28.22 | -1.26794% |
nxm | 27.01 | -1.14209% |
numeraire | 23.9 | -3.61141% |
decred | 19.34 | 7.90302% |
neo | 15.81 | -3.81127% |
quant-network | 15.15 | -3.28052% |
chainlink | 13.54 | 5.89469% |
aave-link | 13.54 | 6.14772% |
balancer | 13.17 | -6.4101% |
vitae | 10.46 | -2.98149% |
bitcoin-gold | 9.93 | 26.21629% |
compound-ether | 9.62 | 3.16332% |
uma | 8.03 | -4.65189% |
elrond-erd-2 | 7.37 | -6.02156% |
energy-web-token | 7.26 | 0.99012% |
ethereum-classic | 6.2 | 11.4668% |
band-protocol | 6.12 | 3.17357% |
cosmos | 5.1 | -1.55818% |
waves | 4.97 | 2.36902% |
okb | 4.95 | 3.03609% |
havven | 4.84 | 0.77702% |
polkadot | 4.7 | -1.49522% |
ftx-token | 3.86 | 2.34075% |
huobi-token | 3.66 | 0.52427% |
uniswap | 3.51 | -3.82779% |
omisego | 3.32 | -5.55484% |
aragon | 3.28 | -1.59191% |
eos | 2.62 | -1.47956% |
arweave | 2.45 | -7.29372% |
qtum | 2.14 | 0.52675% |
tezos | 2.08 | -1.91359% |
celsius-degree-token | 2.05 | 10.26632% |
leo-token | 1.3 | 0.22364% |
lisk | 1.18 | 6.91021% |
sushi | 1.15 | -15.19487% |
empty-set-dollar | 1.11 | -4.15496% |
ampleforth | 1.02 | -0.32166% |
tether | 1 | -0.09929% |
usd-coin | 1 | 0.2149% |
dai | 1 | -0.39535% |
binance-usd | 1 | 0.08776% |
aave-usdc | 0.999924 | -0.72093% |
husd | 0.999809 | 0.05125% |
true-usd | 0.999718 | 0.03143% |
paxos-standard | 0.999208 | 0.05538% |
thorchain | 0.909217 | -4.89268% |
kyber-network | 0.896671 | -6.05907% |
theta-token | 0.633538 | -2.25404% |
bitcoin-diamond | 0.632844 | 32.4912% |
ocean-protocol | 0.572034 | 0.82775% |
ontology | 0.490947 | -3.1887% |
0x | 0.366675 | -5.46208% |
icon | 0.348994 | -2.10563% |
republic-protocol | 0.328667 | -2.35104% |
terra-luna | 0.321026 | 0.90744% |
ripple | 0.295314 | -1.10209% |
algorand | 0.262604 | -4.8037% |
iota | 0.256343 | -1.99965% |
nexo | 0.233139 | 11.70693% |
blockstack | 0.217165 | -11.7601% |
basic-attention-token | 0.198692 | -3.02296% |
loopring | 0.175371 | -7.23786% |
enjincoin | 0.139639 | -3.94378% |
nem | 0.129086 | -2.26421% |
swissborg | 0.113343 | 5.3113% |
cardano | 0.106757 | -4.09211% |
stellar | 0.084088 | -0.96531% |
decentraland | 0.077928 | -4.36859% |
crypto-com-chain | 0.066481 | 3.13168% |
hedera-hashgraph | 0.03048492 | -4.04703% |
status | 0.02890064 | 10.57482% |
tron | 0.02572959 | -1.43743% |
zilliqa | 0.02134158 | -0.42473% |
compound-usd-coin | 0.02127867 | 0.22363% |
cdai | 0.02087099 | -0.13254% |
digibyte | 0.02072095 | 10.00399% |
reserve-rights-token | 0.02002322 | 14.05929% |
vechain | 0.01178456 | -0.20015% |
dogecoin | 0.0029024 | -0.49873% |
siacoin | 0.00273609 | -0.7358% |
terra-krw | 0.00090308 | 0.70697% |
bittorrent-2 | 0.00030006 | 0.66856% |
What's the future for Crypto Currencies prices? Comment here with your opinion!
Follow, share and upvote!
Thanks to CoinGecko that provides realtime data for free!!