Cryptocurrency Market Capitalizations
This money i viewed 1st 100 cryptocurrency market capitalization and i am very much satisfied by the result.
Share you thoughts after analyzing the result.
Tokens
Name Market Cap Price Volume (24h) Circulating Supply Change (24h) Price Graph (7d)
1 Bitcoin $250,545,210,825 $14,946.10 $11,170,800,000 16,763,250 BTC 8.72% sparkline
2 Ethereum $75,676,779,597 $783.62 $2,304,380,000 96,572,820 ETH 6.05% sparkline
3 Bitcoin Cash $50,598,972,844 $2,998.24 $1,306,080,000 16,876,225 BCH 5.98% sparkline
4 Ripple $44,092,894,665 $1.14 $663,284,000 38,739,144,847 XRP * 11.69% sparkline
5 Litecoin $15,503,096,609 $284.60 $780,589,000 54,473,858 LTC 3.23% sparkline
6 Cardano $11,026,186,777 $0.425277 $126,680,000 25,927,070,538 ADA * 13.96% sparkline
7 IOTA $10,217,664,502 $3.68 $173,855,000 2,779,530,283 MIOTA * 8.85% sparkline
8 Dash $9,435,630,139 $1,213.51 $195,167,000 7,775,486 DASH 1.99% sparkline
9 NEM $9,010,169,999 $1.00 $107,047,000 8,999,999,999 XEM * -1.86% sparkline
10 Monero $5,755,102,902 $370.72 $121,926,000 15,524,249 XMR 11.67% sparkline
11 EOS $5,586,280,533 $9.93 $334,277,000 562,768,340 EOS * 22.07% sparkline
]
12 Bitcoin Gold $5,108,364,429 $305.39 $101,287,000 16,727,511 BTG -0.38% sparkline
13 Qtum $4,399,995,103 $59.65 $1,041,840,000 73,760,324 QTUM * 14.71% sparkline
14 NEO $4,359,231,500 $67.07 $185,980,000 65,000,000 NEO * 11.81% sparkline
15 Stellar $4,119,014,348 $0.230641 $76,754,000 17,858,985,817 XLM * 5.66% sparkline
16 Ethereum Classic $3,335,316,136 $33.81 $297,900,000 98,644,138 ETC 8.09% sparkline
17 Lisk $3,003,946,574 $25.82 $144,194,000 116,324,280 LSK * 29.13% sparkline
18 Verge $2,552,869,471 $0.177392 $656,901,000 14,391,119,504 XVG -23.30% sparkline
19 TRON $2,485,202,778 $0.037799 $199,609,000 65,748,192,476 TRX * -6.27% sparkline
20 Nxt $1,846,761,282 $1.85 $196,738,000 998,999,942 NXT * 8.96% sparkline
21 Ardor $1,710,806,615 $1.71 $27,366,000 998,999,495 ARDR * 7.25% sparkline
22 ICON $1,673,905,453 $5.86 $181,588,000 285,880,636 ICX * 17.67% sparkline
23 OmiseGO $1,652,038,300 $16.19 $82,191,400 102,042,552 OMG * 10.70% sparkline
24 Zcash $1,650,392,365 $565.94 $140,063,000 2,916,181 ZEC 7.90% sparkline
25 BitShares $1,557,198,269 $0.597532 $78,821,500 2,606,050,000 BTS * 5.82% sparkline
26 Stratis $1,553,149,147 $15.74 $84,540,900 98,675,295 STRAT * 15.93% sparkline
27 Populous $1,497,423,454 $40.47 $3,123,100 37,004,027 PPT * 9.15% sparkline
28 Waves $1,494,060,000 $14.94 $72,265,900 100,000,000 WAVES * 9.93% sparkline
29 BitConnect $1,375,967,972 $228.56 $20,933,400 6,020,056 BCC -1.18% sparkline
30 Bytecoin $1,284,838,177 $0.007011 $24,749,600 183,253,534,612 BCN -1.78% sparkline
31 Tether $1,233,315,959 $1.01 $1,649,930,000 1,218,089,837 USDT * -1.38% sparkline
32 Hshare $1,210,090,920 $28.53 $157,931,000 42,416,914 HSR -4.86% sparkline
33 Komodo $1,101,023,764 $10.61 $15,872,200 103,815,321 KMD 4.59% sparkline
34 Dogecoin $1,032,648,479 $0.009179 $158,352,000 112,495,681,039 DOGE -8.63% sparkline
35 RaiBlocks $970,356,682 $7.28 $15,756,800 133,248,289 XRB * 44.04% sparkline
36 Augur $942,925,500 $85.72 $25,373,000 11,000,000 REP * 27.28% sparkline
37 Siacoin $891,374,265 $0.028391 $92,502,200 31,396,146,174 SC -16.30% sparkline
38 Steem $873,570,409 $3.55 $9,160,960 246,147,589 STEEM * 11.08% sparkline
39 Ark $778,218,308 $7.94 $27,960,000 97,981,284 ARK * 26.56% sparkline
40 Veritaseum $762,098,467 $374.19 $1,328,110 2,036,645 VERI * 4.52% sparkline
41 Binance Coin $738,179,074 $7.46 $80,067,300 99,014,000 BNB * 38.80% sparkline
42 PIVX $733,766,589 $13.29 $12,965,800 55,212,764 PIVX * 15.06% sparkline
43 MonaCoin $670,951,294 $11.92 $13,081,200 56,269,450 MONA 14.96% sparkline
44 SALT $623,986,988 $11.60 $36,114,600 53,809,145 SALT * 10.21% sparkline
45 Decred $613,365,902 $95.40 $3,717,640 6,429,372 DCR 8.46% sparkline
46 Golem $603,239,835 $0.723082 $19,500,000 834,262,000 GNT * 8.25% sparkline
47 DigiByte $584,406,103 $0.060852 $93,471,200 9,603,697,203 DGB -24.24% sparkline
48 ZCoin $554,465,956 $148.31 $75,614,300 3,738,662 XZC 57.06% sparkline
49 Status $500,110,596 $0.144104 $26,930,500 3,470,483,788 SNT * 7.25% sparkline
50 Byteball Bytes $496,823,562 $770.00 $3,353,080 645,222 GBYTE * 16.51% sparkline
51 TenX $470,344,787 $4.49 $60,976,600 104,661,310 PAY * 1.27% sparkline
52 Electroneum $448,111,502 $0.089667 $5,607,220 4,997,507,466 ETN -2.57% sparkline
53 Basic Attenti... $439,965,000 $0.439965 $30,646,200 1,000,000,000 BAT * 16.36% sparkline
54 MaidSafeCoin $417,509,016 $0.922565 $10,665,500 452,552,412 MAID * 10.80% sparkline
55 Syscoin $407,560,967 $0.769275 $28,467,900 529,798,793 SYS 14.05% sparkline
56 BitcoinDark $407,441,558 $316.13 $625,503 1,288,862 BTCD 6.74% sparkline
57 Factom $395,201,654 $45.19 $39,445,800 8,745,102 FCT * 26.03% sparkline
58 Bytom $392,633,535 $0.397805 $9,489,310 987,000,000 BTM * 17.02% sparkline
59 VeChain $379,297,064 $1.37 $25,656,600 277,162,633 VET * 7.26% sparkline
60 ReddCoin $377,949,297 $0.013171 $132,421,000 28,696,219,404 RDD * -36.49% sparkline
61 DigixDAO $366,670,000 $183.34 $7,488,840 2,000,000 DGD * 15.26% sparkline
62 Santiment Net... $363,167,588 $6.00 $6,930,380 60,522,686 SAN * -1.30% sparkline
63 Kyber Network $362,532,512 $2.70 $15,413,500 134,132,697 KNC * 10.58% sparkline
64 Aion $360,467,673 $5.88 $21,754,100 61,299,856 AION * 58.66% sparkline
65 Power Ledger $360,156,972 $1.01 $31,265,000 356,220,733 POWR * 12.19% sparkline
66 Dent $358,126,113 $0.033739 $21,905,100 10,614,760,961 DENT * 80.06% sparkline
67 Aeternity $339,872,010 $1.46 $2,314,830 233,020,472 AE * 13.02% sparkline
68 Vertcoin $330,923,187 $7.84 $17,515,500 42,202,700 VTC 7.37% sparkline
69 0x $322,999,827 $0.684122 $8,437,200 472,137,758 ZRX * 3.78% sparkline
70 QASH $318,042,200 $0.908692 $11,077,900 350,000,000 QASH * 4.00% sparkline
71 Civic $304,416,298 $0.888288 $167,872,000 342,700,000 CVC * -7.65% sparkline
72 Walton $303,322,053 $12.18 $22,058,500 24,898,178 WTC * -7.01% sparkline
73 GameCredits $301,457,201 $4.68 $12,360,900 64,355,352 GAME 12.60% sparkline
74 Gas $272,615,185 $29.83 $2,679,600 9,137,582 GAS * 4.53% sparkline
75 Iconomi $255,959,022 $2.57 $5,527,510 99,788,314 ICN * 27.25% sparkline
76 Gnosis $254,902,921 $230.77 $11,508,200 1,104,590 GNO * 23.38% sparkline
77 FunFair $251,163,281 $0.059099 $7,092,730 4,249,873,622 FUN * -0.16% sparkline
78 Request Network $238,073,255 $0.371560 $15,223,300 640,739,733 REQ * 34.50% sparkline
79 Substratum $237,646,983 $1.05 $29,603,800 226,091,449 SUB * 28.96% sparkline
80 Monaco $236,060,898 $18.54 $75,530,500 12,735,541 MCO * -1.03% sparkline
81 Cryptonex $225,649,238 $5.01 $247,294 45,032,218 CNX 1.79% sparkline
82 BitBay $223,550,868 $0.221656 $35,545,600 1,008,548,686 BAY * -2.19% sparkline
83 Dragonchain $222,692,053 $0.934025 $1,962,290 238,421,940 DRGN * 10.93% sparkline
84 Einsteinium $216,329,430 $1.00 $11,924,000 216,199,711 EMC2 7.28% sparkline
85 Decentraland $214,024,981 $0.094128 $24,940,700 2,273,755,650 MANA * 5.93% sparkline
86 Ethos $210,395,829 $2.79 $7,954,430 75,400,962 ETHOS * -0.62% sparkline
87 GXShares $208,290,672 $5.14 $5,840,610 40,510,000 GXS * 7.04% sparkline
88 Raiden Networ... $202,959,765 $4.05 $11,470,400 50,148,936 RDN * 24.72% sparkline
89 Nexus $201,933,819 $3.70 $2,710,660 54,614,938 NXS 7.35% sparkline
90 Blocknet $200,793,269 $40.62 $580,758 4,943,139 BLOCK * 13.71% sparkline
91 NAV Coin $199,991,919 $3.21 $23,906,800 62,218,464 NAV * 23.77% sparkline
92 Ripio Credit ... $199,688,664 $0.408931 $92,056,400 488,318,724 RCN * 52.42% sparkline
93 Bancor $197,519,279 $4.84 $33,619,200 40,772,871 BNT * 19.57% sparkline
94 Skycoin $195,041,308 $29.90 $1,206,950 6,522,379 SKY * 54.83% sparkline
95 ChainLink $190,608,600 $0.544596 $8,354,020 350,000,000 LINK * 2.77% sparkline
96 Edgeless $184,024,081 $2.24 $13,985,400 82,046,288 EDG * 7.65% sparkline
97 Metal $176,310,913 $9.13 $25,499,000 19,300,994 MTL * 15.28% sparkline
98 Ubiq $174,950,343 $4.50 $3,602,840 38,881,224 UBQ 4.50% sparkline
99 Storj $172,170,192 $1.57 $29,225,100 109,798,917 STORJ * 19.01% sparkline
100 Enigma $160,663,531 $2.15 $83,718,500 74,836,171 ENG * 29.46% sparkline
Congratulations @binodbastola0! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
Award for the number of posts published
Click on any badge to view your own Board of Honor on SteemitBoard.
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP